Etinan · 12 polling units · 7,483 registered · 1,598 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| pry sch, ikot nseyen i 03/07/10/001 | — | — | — | — | 23 | ADP | 470 | 104 | 75 |
| pry sch, ikot nseyen ii 03/07/10/002 | 24 | 13 | 58 | 0 | — | PDP | 433 | 103 | 90 |
| co-operative hall, ikot osong 03/07/10/003 | 37 | 9 | 149 | 1 | — | PDP | 746 | 7,332 | 90 |
| pry sch ikot obio inyang 03/07/10/004 | 46 | 55 | 43 | 4 | — | LP | 933 | 218 | 90 |
| co-operative ikot obio inyang 03/07/10/005 | 47 | 34 | 54 | 2 | — | PDP | 715 | 181 | 90 |
| pry sch afaha efiat 03/07/10/006 | 51 | 18 | 46 | 3 | — | APC | 750 | 727 | 90 |
| pry sch ekom iman i 03/07/10/007 | 34 | 35 | 98 | 6 | — | PDP | 753 | 195 | 90 |
| pry sch ekom iman ii 03/07/10/008 | 34 | 29 | 85 | 0 | — | PDP | 593 | 159 | 90 |
| village hall ekom iman 03/07/10/009 | 37 | 41 | 151 | 7 | — | PDP | 788 | 248 | 90 |
| primary health center, ikot obio inyang 03/07/10/010 | 29 | 32 | 25 | 0 | — | LP | 434 | 184 | 90 |
| afaha efiat youth hall, afaha efiat 03/07/10/011 | 27 | 11 | 38 | 1 | — | PDP | 434 | 145 | 90 |
| open space urua uko etuk, afaha efiat 03/07/10/012 | 41 | 34 | 83 | 0 | — | PDP | 434 | 175 | 90 |
| Ward total | 407 | 311 | 830 | 24 | 23 | 7,483 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 407 | 311 | 830 | 24 | 1,572 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 411 | 311 | 635 | 24 | 1,779 |
| Roll-up (from below)polling units | 2023 Presidential | 407 | 311 | 830 | 24 | 1,572 |