10 wards · 105 polling units · 55,526 registered · 2023 Presidential
| Ward | PDP | LP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Oron Urban 1 | 263 | 122 | 126 | 3 | PDP | 6 | 3,300 |
| Oron Urban 11 | 225 | 299 | 175 | 4 | LP | 8 | 4,348 |
| Oron Urban 111 | 328 | 325 | 213 | 52 | PDP | 13 | 6,260 |
| Oron Urban 1V | 164 | 41 | 70 | — | PDP | 4 | 1,621 |
| Oron Urban Ix | 539 | 462 | 398 | 2 | PDP | 15 | 8,323 |
| Oron Urban V | 240 | 149 | 179 | 1 | PDP | 7 | 3,382 |
| Oron Urban V1 | 330 | 506 | 241 | 12 | LP | 14 | 7,221 |
| Oron Urban V11 | 223 | 396 | 333 | 9 | LP | 12 | 6,587 |
| Oron Urban V111 | 633 | 321 | 460 | 11 | PDP | 15 | 8,253 |
| Oron Urban X | 332 | 410 | 212 | 5 | LP | 11 | 6,231 |
| LGA total | 3,277 | 3,031 | 2,407 | 99 | 105 | 55,526 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,407 | 3,031 | 3,277 | 99 | 8,814 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,005 | 2,405 | 2,516 | 192 | 9,705 |
| Roll-up (from below)wards | 2023 Presidential | 2,407 | 3,031 | 3,277 | 99 | 8,814 |