10 wards · 79 polling units · 44,537 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Achan 11 | 434 | 315 | 46 | 4 | APC | 8 | 4,123 |
| Achan 111 | 321 | 235 | 61 | — | APC | 7 | 3,850 |
| Achan Ika | 484 | 451 | 121 | 2 | APC | 7 | 4,148 |
| Ito 1 | 507 | 374 | 96 | 7 | APC | 7 | 4,052 |
| Ito 11 | 454 | 387 | 97 | 3 | APC | 8 | 4,433 |
| Ito 111 | 567 | 318 | 110 | 1 | APC | 10 | 5,210 |
| Odoro 1 | 539 | 418 | 182 | 1 | APC | 8 | 4,260 |
| Odoro 11 | 429 | 300 | 68 | — | APC | 7 | 3,925 |
| Urban 1 | 1,006 | 531 | 163 | 12 | APC | 10 | 6,450 |
| Urban 11 | 463 | 311 | 72 | 3 | APC | 7 | 4,086 |
| LGA total | 5,204 | 3,640 | 1,016 | 33 | 79 | 44,537 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,973 | 919 | 3,474 | 28 | 9,394 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,106 | 947 | 3,055 | 56 | 10,573 |
| Roll-up (from below)wards | 2023 Presidential | 4,973 | 919 | 3,474 | 28 | 9,394 |