10 wards · 71 polling units · 39,652 registered · 2023 Presidential
| Ward | PDP | LP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ibeno 1 | 688 | 554 | 136 | 10 | PDP | 13 | 8,620 |
| Ibeno 11 | 260 | 122 | 41 | 1 | PDP | 4 | 2,521 |
| Ibeno 111 | 270 | 447 | 131 | 6 | LP | 10 | 5,079 |
| Ibeno 1V | 186 | 73 | 23 | 2 | PDP | 3 | 2,354 |
| Ibeno Ix | 226 | 105 | 55 | — | PDP | 6 | 2,490 |
| Ibeno V | 313 | 497 | 186 | 7 | LP | 12 | 5,257 |
| Ibeno V11 | 446 | 325 | 118 | 8 | PDP | 8 | 4,901 |
| Ibeno V111 | 228 | 90 | 81 | 1 | PDP | 5 | 3,058 |
| Ibeno Vi | 349 | 120 | 80 | 8 | PDP | 4 | 2,232 |
| Ibeno X | 248 | 48 | 22 | 2 | PDP | 6 | 3,140 |
| LGA total | 3,214 | 2,381 | 873 | 45 | 71 | 39,652 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 860 | 2,320 | 3,174 | 45 | 6,399 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 813 | 2,116 | 2,744 | 181 | 7,475 |
| Roll-up (from below)wards | 2023 Presidential | 860 | 2,320 | 3,174 | 45 | 6,399 |