Ikot Ekpene · 23 polling units · 12,927 registered · 3,013 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| ikot ekpene, civic centre 03/14/01/001 | 0 | 0 | 0 | 0 | — | — | — | 1,141 | 875 | 90 |
| village hall, atta esien 03/14/01/002 | 10 | — | 2 | 2 | 47 | 3 | APGA | 750 | 212 | 75 |
| pry sch, esa attan 03/14/01/003 | 62 | 29 | 35 | 0 | — | — | APC | 750 | 150 | 90 |
| govt sch, no 1 urban 03/14/01/004 | 66 | 71 | 25 | 0 | — | — | LP | 750 | 1,698 | 90 |
| pry sch, utu edem usung 03/14/01/005 | 90 | 35 | 27 | 1 | — | — | APC | 750 | 950 | 90 |
| village square, ikot ete utu edem usung 03/14/01/006 | 87 | 12 | 53 | 0 | — | — | APC | 959 | 922 | 90 |
| cop/hall, utu edem usung 03/14/01/007 | 118 | 37 | 44 | 0 | — | — | APC | 750 | 229 | 90 |
| village hall, utu ikpe 03/14/01/008 | 118 | 33 | 32 | 1 | — | — | APC | 750 | 854 | 90 |
| village hall, abiakpo edem idim 03/14/01/009 | 47 | 13 | 120 | 0 | — | — | PDP | 840 | 2,322 | 90 |
| customary court, ikot udo offiong 03/14/01/010 | — | 2 | 18 | — | — | 163 | ZLP | 750 | 873 | 75 |
| town hall nto umo etok 03/14/01/011 | 154 | 54 | 21 | 0 | — | — | APC | 984 | 207 | 90 |
| pry school anwa udo akai, 03/14/01/012 | 68 | 60 | 26 | 1 | — | — | APC | 427 | 176 | 90 |
| cooperative hall, old itu road by control post, 03/14/01/013 | 126 | 35 | 44 | 2 | — | — | APC | 655 | 665 | 90 |
| village hall nto udo ntia 03/14/01/014 | 44 | 34 | 35 | 3 | — | — | APC | 341 | 341 | 90 |
| village hall nto osung 03/14/01/015 | 40 | 23 | 18 | 1 | — | — | APC | 506 | 5,046 | 90 |
| gorretti girls secondary school, atan 03/14/01/016 | 32 | 15 | 27 | 0 | — | — | APC | 137 | 145 | 90 |
| village hall, nto usung 03/14/01/017 | 75 | 25 | 25 | 2 | 2 | 1 | APC | 606 | 136 | 85 |
| secondary commercial school, ndon ide, utu edem usung 03/14/01/018 | 39 | 15 | 25 | 0 | — | — | APC | 364 | 364 | 90 |
| officers mess, nigerian correctional service, utu ikpe 03/14/01/019 | 22 | 19 | 24 | 0 | — | — | PDP | 89 | 157 | 90 |
| village hall, nto unanam, abiakpo edem idim, 03/14/01/020 | 31 | 5 | 27 | 1 | — | — | APC | 92 | 916 | 90 |
| state college, ikot ekpene 03/14/01/021 | 20 | 32 | 0 | 23 | — | — | LP | 122 | 1,246 | 90 |
| village hall, ikot ebiekot 03/14/01/022 | 51 | 17 | 12 | 0 | — | — | APC | 271 | 274 | 90 |
| central school of nursing, ikot ekpene 03/14/01/023 | 40 | 26 | 27 | 0 | — | — | APC | 143 | 1,390 | 90 |
| Ward total | 1,340 | 592 | 667 | 37 | 49 | 167 | 12,927 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,255 | 565 | 622 | 33 | 2,475 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,609 | 165 | 709 | 325 | 8,377 |
| Roll-up (from below)polling units | 2023 Presidential | 1,255 | 565 | 622 | 33 | 2,475 |