10 wards · 105 polling units · 57,398 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ikot Abia 1 | 792 | 416 | 224 | 2 | PDP | 11 | 5,705 |
| Ikot Abia 11 | 833 | 729 | 170 | 4 | PDP | 12 | 6,503 |
| Ikot Abia 111 | 778 | 558 | 296 | 20 | PDP | 9 | 6,170 |
| Nto Edino 1 | 506 | 331 | 136 | 2 | PDP | 8 | 4,605 |
| Nto Edino 11 | 693 | 347 | 323 | 9 | PDP | 11 | 5,650 |
| Nto Edino 111 | 762 | 454 | 176 | 3 | PDP | 11 | 5,367 |
| Nto Edino 1V | 715 | 362 | 418 | 16 | PDP | 13 | 7,453 |
| Obot Akara 1 | 910 | 153 | 92 | 2 | PDP | 8 | 3,970 |
| Obot Akara 11 | 537 | 243 | 119 | 13 | PDP | 10 | 5,689 |
| Obot Akara 111 | 758 | 503 | 382 | 25 | PDP | 12 | 6,286 |
| LGA total | 7,284 | 4,096 | 2,336 | 96 | 105 | 57,398 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,085 | 2,282 | 7,214 | 95 | 13,676 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,919 | 2,329 | 7,234 | 100 | 29,989 |
| Roll-up (from below)wards | 2023 Presidential | 3,723 | 1,864 | 6,499 | 79 | 12,165 |