10 wards · 100 polling units · 54,830 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ebughu 1 | 403 | 378 | 85 | 7 | PDP | 8 | 5,021 |
| Ebughu 11 | 398 | 689 | 227 | 6 | APC | 12 | 7,070 |
| Efiat 1 | 168 | 36 | 19 | — | PDP | 6 | 3,406 |
| Efiat 11 | 214 | 124 | 16 | — | PDP | 7 | 3,968 |
| Enwang 1 | 314 | 253 | 150 | 5 | PDP | 8 | 4,604 |
| Enwang 11 | 588 | 402 | 197 | 4 | PDP | 14 | 8,249 |
| Ibaka | 294 | 324 | 289 | 4 | APC | 14 | 7,674 |
| Uda 1 | 609 | 270 | 71 | 14 | PDP | 11 | 4,864 |
| Uda 11 | 218 | 176 | 112 | 3 | PDP | 6 | 3,238 |
| Udesi | 460 | 273 | 186 | 4 | PDP | 14 | 6,736 |
| LGA total | 3,666 | 2,925 | 1,352 | 47 | 100 | 54,830 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,925 | 1,352 | 3,666 | 47 | 7,990 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,376 | 1,295 | 3,332 | 108 | 9,378 |
| Roll-up (from below)wards | 2023 Presidential | 2,925 | 1,352 | 3,666 | 47 | 7,990 |