Yola North · 22 polling units · 12,040 registered · 3,641 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| embassy hotel/ mubi road 02/20/11/001 | 45 | 48 | 132 | 2 | PDP | 908 | 232 | 90 |
| kofar m. abubakar/ 9 jimeta st. 02/20/11/002 | 82 | 1 | 171 | 0 | PDP | 750 | 1,488 | 90 |
| kofar m. baba/ 17 jimeta st. 02/20/11/003 | 269 | — | — | — | APC | 869 | 276 | 85 |
| kofar m. fari/ 18 jimeta st. 02/20/11/004 | 109 | 3 | 173 | 2 | PDP | 748 | 744 | 90 |
| kofar moh'd garba/ behind yelwa pri. sch. 02/20/11/005 | 86 | 0 | 113 | 2 | PDP | 750 | 345 | 90 |
| kofar muazu/ 30 jimeta st. 02/20/11/006 | 99 | 0 | 163 | 2 | PDP | 834 | 275 | 90 |
| yelwa pri. sch. i 02/20/11/007 | 90 | 5 | 87 | 0 | APC | 750 | 191 | 90 |
| yelwa pri. sch. ii 02/20/11/008 | 64 | 16 | 65 | 1 | PDP | 750 | 756 | 85 |
| yelwa pri. sch. iii 02/20/11/009 | 101 | 11 | 146 | 0 | PDP | 887 | 587 | 90 |
| yelwa pri. sch iv 02/20/11/010 | 83 | 11 | 98 | 1 | PDP | 750 | 1,750 | 90 |
| yelwa pri. sch. v 02/20/11/011 | 86 | 17 | 98 | 6 | PDP | 750 | 750 | 90 |
| yelwa pri. sch. vi 02/20/11/012 | 77 | 14 | 117 | 2 | PDP | 803 | 219 | 90 |
| kofar m. abubakar jimeta street ii 02/20/11/013 | 122 | 1 | 167 | 3 | PDP | 724 | 291 | 90 |
| 22, jimeta street 02/20/11/014 | 11 | 1 | 10 | 0 | APC | 33 | 22 | 90 |
| no. 43 ajiya street near public bore hole 02/20/11/015 | 68 | 0 | 164 | 1 | PDP | 414 | 247 | 90 |
| taraba rd jimeta 02/20/11/016 | 31 | 1 | 33 | 1 | PDP | 279 | 70 | 90 |
| yola north local govt secre. 02/20/11/017 | 1 | 0 | 8 | 0 | PDP | 18 | 189 | 90 |
| yelwa pri. school vii 02/20/11/018 | 60 | 16 | 60 | 2 | APC | 705 | 150 | 90 |
| yelwa primary school viii 02/20/11/019 | 5 | 1 | 10 | 0 | PDP | 36 | 36 | 90 |
| yelwa primary school ix 02/20/11/020 | 19 | 2 | 22 | 0 | PDP | 74 | 45 | 90 |
| yelwa primary sch. x 02/20/11/021 | 14 | 5 | 43 | 0 | PDP | 109 | 103 | 90 |
| yelwa primary school xi 02/20/11/022 | 17 | 1 | 43 | 0 | PDP | 99 | 62 | 90 |
| Ward total | 1,539 | 154 | 1,923 | 25 | 12,040 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,206 | 138 | 1,858 | 24 | 3,226 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,847 | 118 | 1,574 | 213 | 4,629 |