Mubi North · 49 polling units · 28,901 registered · 7,054 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| gadan jini/ gadan jini 02/14/11/001 | 57 | 43 | 93 | 4 | PDP | 914 | 206 | 90 |
| hajiya yanbiu/ hajiya yanbiu 02/14/11/002 | 97 | 3 | 86 | 11 | APC | 734 | 200 | 90 |
| kochifa dispensary/ kochifa 02/14/11/003 | 109 | 13 | 132 | 18 | PDP | 750 | 677 | 90 |
| kofar adamu gajere/ adama gajere 02/14/11/004 | 62 | 14 | 112 | 11 | PDP | 750 | 706 | 90 |
| kofar alh. ibrahim idirisu/ alh. idrisu 02/14/11/005 | 67 | 31 | 93 | 7 | PDP | 983 | 1,032 | 90 |
| kofar siddiki/ siddiki 02/14/11/006 | 0 | 0 | 0 | 0 | — | 939 | 277 | 70 |
| kofar isa wanzam/ mobili station 02/14/11/007 | 41 | 19 | 90 | 8 | PDP | 750 | 166 | 90 |
| kofar iya fago/ wuro jibir 02/14/11/008 | 100 | 0 | 109 | 13 | PDP | 750 | 747 | 90 |
| kofar musa zira/ musa zira 02/14/11/009 | 36 | 38 | 116 | 2 | PDP | 750 | 199 | 90 |
| kofar ismaila/ ismaila 02/14/11/010 | 66 | 1 | 92 | 10 | PDP | 841 | 5,410 | 90 |
| kofar salihu m.b/ salihu m.b 02/14/11/011 | 56 | 2 | 76 | 4 | PDP | 750 | 149 | 90 |
| kofar sulei makeri/ sule makeri 02/14/11/012 | 42 | 4 | 69 | 6 | PDP | 750 | 147 | 90 |
| yelwa pry sch./ yelwa 02/14/11/013 | 88 | 55 | 196 | 24 | PDP | 1,686 | 1,446 | 90 |
| kofar j. yusuf/yusuf 02/14/11/014 | 55 | 7 | 128 | 14 | PDP | 750 | 750 | 90 |
| kofar moh'd kaigama/kaigama 02/14/11/015 | 42 | 2 | 84 | 6 | PDP | 750 | 145 | 90 |
| kofar umaru mai/ umaru mai 02/14/11/016 | 59 | 18 | 95 | 5 | PDP | 750 | 193 | 90 |
| mallam sule/high land hotel 02/14/11/017 | 62 | 23 | 85 | 9 | PDP | 875 | 815 | 90 |
| near gidado shop/gidado 02/14/11/018 | 42 | 1 | 125 | 12 | PDP | 750 | 745 | 90 |
| tukuban nama/bakin kasuwa 02/14/11/019 | 85 | 6 | 0 | 11 | APC | 827 | 634 | 90 |
| urban planning/ y. sabon pegi 02/14/11/020 | 45 | 21 | 82 | 7 | PDP | 750 | 579 | 90 |
| yelwa court no 3/ boderel 02/14/11/021 | 0 | 0 | 0 | 0 | — | 750 | 183 | 70 |
| near gindin maina near k/ bakari 02/14/11/022 | 12 | 4 | 9 | 1 | APC | 116 | 71 | 90 |
| kochifa b near bore hole open space 02/14/11/023 | 55 | 12 | 86 | 11 | PDP | 637 | 181 | 90 |
| near new uba bank open space 02/14/11/024 | 40 | 18 | 79 | 7 | PDP | 464 | 404 | 90 |
| near bore hole open space i 02/14/11/025 | 9 | 4 | 20 | 5 | PDP | 73 | 73 | 90 |
| near bore hole open space ii 02/14/11/026 | 7 | 0 | 15 | 1 | PDP | 50 | 50 | 90 |
| gindin maina near filling station 02/14/11/027 | 22 | 18 | 48 | 5 | PDP | 465 | 1,165 | 90 |
| gindin maina near bore hole 02/14/11/028 | 86 | 7 | 100 | 19 | PDP | 604 | 218 | 90 |
| gindin mongoro near keystone bank 02/14/11/029 | 19 | 50 | 89 | 5 | PDP | 504 | 173 | 90 |
| open space near bakery 02/14/11/030 | 22 | 10 | 72 | 10 | PDP | 187 | 121 | 90 |
| near yawale shoping plaza 02/14/11/031 | 45 | 1 | 49 | 7 | PDP | 410 | 115 | 90 |
| sule makeri near bore hole open space 02/14/11/032 | 31 | 1 | 51 | 6 | PDP | 348 | 344 | 90 |
| sule makeri near micro finance bank 02/14/11/033 | 26 | 3 | 64 | 12 | PDP | 337 | 337 | 90 |
| yelwa pry sch./ yelwa 1 02/14/11/034 | 62 | 49 | 105 | 7 | PDP | 750 | 239 | 90 |
| yelwa pry sch./ yelwa 11 02/14/11/035 | 54 | 51 | 91 | 4 | PDP | 750 | 217 | 90 |
| anguwan malam na malam near bore hole 02/14/11/036 | 27 | 6 | 38 | 6 | PDP | 184 | 184 | 90 |
| near islamiya primary school 02/14/11/037 | 6 | 7 | 20 | 2 | PDP | 72 | 35 | 90 |
| ndotti dispensary 02/14/11/038 | 43 | 3 | 101 | 19 | PDP | 336 | 304 | 90 |
| yelwa near mayanka 02/14/11/039 | 57 | 9 | 82 | 19 | PDP | 536 | 512 | 90 |
| garkeje near kofar alh njidda open space 02/14/11/040 | 50 | 2 | 131 | 30 | PDP | 636 | 228 | 90 |
| near festac hotel open space 02/14/11/041 | 12 | 49 | 49 | 4 | LP | 395 | 123 | 90 |
| gindin maina high land hotel open space 02/14/11/042 | 5 | 10 | 9 | 0 | LP | 53 | 52 | 90 |
| jirlahi shoping plaza 02/14/11/043 | 14 | 1 | 70 | 4 | PDP | 385 | 385 | 90 |
| kasuwan nama/ kasuwa 02/14/11/044 | 8 | 0 | 15 | 5 | PDP | 56 | 56 | 90 |
| near transformer anguwan madina 02/14/11/045 | 83 | 34 | 155 | 11 | PDP | 750 | 750 | 90 |
| gindin maina near halberth school 02/14/11/046 | 49 | 27 | 85 | 17 | PDP | 684 | 643 | 90 |
| dazala dispensary 02/14/11/047 | 53 | 22 | 112 | 6 | PDP | 750 | 201 | 90 |
| palala open space 02/14/11/048 | 19 | 11 | 121 | 1 | PDP | 548 | 548 | 90 |
| near alh habu shopping plaza 02/14/11/049 | 29 | 1 | 45 | 7 | PDP | 272 | 211 | 90 |
| Ward total | 2,156 | 711 | 3,774 | 413 | 28,901 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,156 | 711 | 3,774 | 413 | 7,054 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,542 | 317 | 1,712 | 603 | 7,485 |