Mubi North · 12 polling units · 0 registered · 2,503 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | YPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| batande/ batande 02/14/03/001 | 30 | 175 | 148 | 1 | 0 | 0 | 8 | LP | 0 | 749 | 75 |
| didif pri. sch./ didif 02/14/03/002 | — | — | — | — | — | — | — | — | 0 | 2,584 | — |
| digil pri. sch./ lesswuro 02/14/03/003 | — | — | — | — | — | — | — | — | 0 | 14 | — |
| hurida pri. sch./ hurida 02/14/03/004 | 109 | 3 | 1 | 0 | 86 | 0 | 0 | APC | 0 | 749 | 75 |
| kofar ardo marafa/ douwuro 02/14/03/005 | 111 | 5 | — | — | 225 | 344 | — | YPP | 0 | 945 | 75 |
| kofar jauro yaza/ yaza 02/14/03/006 | 21 | 14 | 1 | 2 | 109 | — | 2 | NRM | 0 | 563 | 75 |
| muchalare/ muchalare 02/14/03/007 | 20 | 2 | 27 | — | — | — | — | PDP | 0 | 44 | 75 |
| wuro barka/ wuro barka 02/14/03/008 | 16 | 12 | 130 | — | 1 | — | — | PDP | 0 | 341 | 85 |
| wuro harde pri. sch./ wuro harde 02/14/03/009 | 94 | 3 | — | 126 | — | — | 319 | ZLP | 0 | 689 | 75 |
| hurida pri. sch./ hurida i 02/14/03/010 | — | — | — | — | — | — | — | — | 0 | 25 | — |
| kasuwan digil open space 02/14/03/011 | 10 | 3 | 43 | 1 | 0 | 0 | 0 | PDP | 0 | 1,135 | 75 |
| sabon gari transformer near bore hole 02/14/03/012 | — | 7 | 1 | — | 90 | 2 | — | NRM | 0 | 744 | 85 |
| Ward total | 411 | 224 | 351 | 130 | 511 | 346 | 329 | 0 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 520 | 225 | 622 | 130 | 3,007 |