| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| gani gaku/ pri. sch. 02/01/03/001 | 60 | 17 | 90 | 1 | PDP | 750 | 745 | 90 |
| kodomun/ pri. sch. 02/01/03/002 | 17 | 101 | 55 | 0 | LP | 750 | 193 | 90 |
| kudiri/ kudiri pri. sch. 02/01/03/003 | 39 | 84 | 147 | 3 | PDP | 844 | 292 | 90 |
| kunliro/ kunliro pri. sch. 02/01/03/004 | 44 | 18 | 147 | 0 | PDP | 819 | 823 | 90 |
| kwayine/ kwayine pri. sch. 02/01/03/005 | 28 | 3 | 97 | 0 | PDP | 750 | 715 | 90 |
| murgarang/ pri. sch. 02/01/03/006 | 12 | 23 | 137 | 0 | PDP | 750 | 227 | 90 |
| sabon demsa i/ viewing centre 02/01/03/007 | 39 | 66 | 87 | — | PDP | 750 | 1,206 | 85 |
| sabon demsa ii/ l.g. pavillion 02/01/03/008 | 21 | 56 | 99 | 3 | PDP | 750 | 760 | 90 |
| tsohon demsa/ n.a office 02/01/03/009 | 33 | 0 | 179 | 25 | PDP | 750 | 243 | 90 |
| ung jatau 02/01/03/010 | 52 | 16 | 135 | 1 | PDP | 564 | 564 | 90 |
| faralion 02/01/03/011 | 130 | 3 | 62 | 0 | APC | 256 | 196 | 90 |
| kwavoti 02/01/03/012 | 18 | 114 | 54 | 2 | LP | 660 | 208 | 90 |
| vudegbakun 02/01/03/013 | 24 | 84 | 67 | 2 | LP | 594 | 5,724 | 70 |
| podan 02/01/03/014 | 57 | 13 | 110 | 0 | PDP | 257 | 257 | 90 |
| njimyatye 02/01/03/015 | 29 | 3 | 55 | 0 | PDP | 108 | 108 | 90 |
| gorogbakai 02/01/03/016 | 71 | 28 | 165 | 0 | PDP | 522 | 284 | 90 |
| gawon 02/01/03/017 | 54 | 13 | 101 | 0 | PDP | 466 | 175 | 90 |
| murgarang ii 02/01/03/018 | 34 | 27 | 127 | 0 | PDP | 421 | 214 | 90 |
| murgarang iii 02/01/03/019 | 20 | 24 | 99 | 0 | PDP | 349 | 167 | 90 |
| bwashi 02/01/03/020 | 22 | 113 | 17 | 0 | LP | 538 | 285 | 90 |
| kwaha swade 02/01/03/021 | 26 | 51 | 62 | 0 | PDP | 469 | 150 | 90 |
| central pry. sch. demsa 02/01/03/022 | 15 | 78 | 86 | 2 | PDP | 517 | 188 | 90 |
| ngba-kada 02/01/03/023 | 43 | 75 | 106 | 0 | PDP | 555 | 2,275 | 90 |
| police barrack 02/01/03/024 | 14 | 81 | 49 | 0 | LP | 558 | 1,509 | 90 |
| farai 02/01/03/025 | 25 | 94 | 102 | 4 | PDP | 628 | 528 | 90 |
| ngba uro 02/01/03/026 | 14 | 100 | 101 | 1 | PDP | 597 | 229 | 90 |
| kwaha modibbo 02/01/03/027 | 19 | 37 | 48 | 0 | PDP | 470 | 541 | 90 |
| kwaha bille 02/01/03/028 | 11 | 78 | 92 | 3 | PDP | 553 | 874 | 90 |
| kwaha italia 02/01/03/029 | 67 | 33 | 74 | 2 | PDP | 591 | 592 | 90 |
| kwaha yandang 02/01/03/030 | 9 | 50 | 52 | 0 | PDP | 453 | 945 | 90 |
| kwaha kusa 02/01/03/031 | 16 | 8 | 72 | 0 | PDP | 453 | 212 | 90 |
| kwaha abuja 02/01/03/032 | 15 | 12 | 100 | 0 | PDP | 326 | 134 | 90 |
| Ward total | 1,078 | 1,503 | 2,974 | 49 | 17,818 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,015 | 1,353 | 2,820 | 47 | 5,235 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,336 | 1,127 | 2,852 | 145 | 6,988 |