10 wards · 180 polling units · 101,812 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Boga/ Dingai | 1,626 | 445 | 87 | 16 | PDP | 18 | 8,624 |
| Duwa | 1,660 | 521 | 68 | 20 | PDP | 12 | 7,485 |
| Ga'Anda | 1,498 | 629 | 316 | 129 | PDP | 15 | 7,322 |
| Gabun | 832 | 710 | 104 | 10 | PDP | 11 | 5,553 |
| Garkida | 1,767 | 542 | 467 | 25 | PDP | 19 | 11,296 |
| Gombi North | 3,352 | 1,684 | 283 | 180 | PDP | 29 | 16,948 |
| Gombi South | 3,372 | 2,255 | 290 | 81 | PDP | 34 | 19,389 |
| Guyaku | 2,335 | 612 | 257 | 23 | PDP | 17 | 10,034 |
| Tawa | 2,197 | 892 | 245 | 19 | PDP | 15 | 9,232 |
| Yang | 1,306 | 511 | 52 | 9 | PDP | 10 | 5,929 |
| LGA total | 19,945 | 8,801 | 2,169 | 512 | 180 | 101,812 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,628 | 2,167 | 18,693 | 478 | 28,966 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,813 | 2,307 | 16,443 | 1,335 | 41,782 |