11 wards · 272 polling units · 159,746 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Adarawo | 2,058 | 725 | 302 | 41 | PDP | 24 | 13,437 |
| Bako | 1,924 | 1,328 | 243 | 18 | PDP | 23 | 13,165 |
| Bole Yolde Pate | 3,506 | 1,393 | 1,384 | 54 | PDP | 40 | 23,040 |
| Makama 'A' | 3,873 | 1,159 | 79 | 56 | PDP | 30 | 17,459 |
| Makama 'B' | 2,664 | 1,200 | 76 | 20 | PDP | 23 | 13,096 |
| Mbamba | 2,653 | 812 | 416 | 39 | PDP | 22 | 12,353 |
| Mbamoi | 1,899 | 941 | 51 | 14 | PDP | 17 | 9,216 |
| Namtari | 3,555 | 1,926 | 610 | 56 | PDP | 27 | 21,948 |
| Ngurore | 2,856 | 1,589 | 186 | 18 | PDP | 31 | 16,999 |
| Toungo | 1,998 | 840 | 133 | 35 | PDP | 20 | 10,866 |
| Yolde Kohi | 1,841 | 573 | 44 | 5 | PDP | 15 | 8,167 |
| LGA total | 28,827 | 12,486 | 3,524 | 356 | 272 | 159,746 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 12,685 | 3,463 | 29,105 | 364 | 45,617 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,478 | 2,495 | 23,356 | 1,524 | 58,747 |