| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| binaka/ kofar jauro binaka 02/19/04/001 | 29 | 3 | 59 | 1 | PDP | 361 | 95 | 90 |
| dalasum/ dalasum pri. school 02/19/04/002 | 24 | 0 | 20 | 0 | APC | 585 | 469 | 90 |
| dasiso/ kofar jauro dasiso 02/19/04/003 | 67 | 0 | 19 | 0 | APC | 333 | 94 | 90 |
| dayam/ kofar jauro dayam 02/19/04/004 | 31 | 0 | 38 | 0 | PDP | 141 | 571 | 90 |
| jauro laweso/ kofar jauro laweso 02/19/04/005 | 30 | 0 | 26 | 0 | APC | 544 | 227 | 90 |
| kiri petel/ district office kiri 02/19/04/006 | 43 | 13 | 165 | 0 | PDP | 715 | 698 | 90 |
| kiri petel/ kiri pri. sch. 02/19/04/007 | 16 | 14 | 84 | 0 | PDP | 363 | 735 | 90 |
| mayo loru/ dukudu pri. sch. 02/19/04/008 | 24 | 12 | 122 | 0 | PDP | 551 | 175 | 90 |
| mentani/ mentani pri. sch. 02/19/04/009 | 90 | 2 | 155 | 0 | PDP | 750 | 268 | 90 |
| unguwan hausa/ kofar jauro u/hausa 02/19/04/010 | 26 | 0 | 90 | 0 | PDP | 404 | 1,071 | 90 |
| mentani clinic 02/19/04/011 | 96 | 1 | 140 | 1 | PDP | 648 | 262 | 90 |
| Ward total | 476 | 45 | 918 | 2 | 5,395 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 476 | 45 | 918 | 2 | 1,441 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 391 | 35 | 720 | 4 | 1,277 |