12 wards · 206 polling units · 89,802 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bajama | 1,050 | 303 | 49 | 4 | PDP | 10 | 5,065 |
| Binyeri | 1,448 | 909 | 47 | 19 | PDP | 13 | 5,753 |
| Gangfada | — | — | — | — | — | 14 | 709 |
| Gengle | 1,814 | 598 | 48 | 5 | PDP | 12 | 7,116 |
| Gorobi | 1,207 | 301 | 172 | 5 | PDP | 13 | 4,744 |
| Mayo Farang | 2,619 | 1,237 | 22 | 142 | PDP | 22 | 11,202 |
| Mayo-Belwa | 4,179 | 3,888 | 580 | 112 | PDP | 51 | 29,065 |
| Nassarawo Jereng | 1,899 | 1,039 | 18 | 6 | PDP | 14 | 7,461 |
| Ndikong | 1,132 | 487 | 68 | 64 | PDP | 16 | 5,964 |
| Ribadu | 682 | 643 | 61 | 13 | PDP | 8 | 3,882 |
| Tola | 1,825 | 1,121 | 33 | 10 | PDP | 18 | 8,841 |
| Yoffo | 972 | 465 | 17 | 3 | PDP | 15 | — |
| LGA total | 18,827 | 10,991 | 1,115 | 383 | 206 | 89,802 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10,414 | 1,074 | 17,645 | 374 | 29,507 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 13,230 | 1,001 | 17,834 | 354 | 42,084 |