Arochukwu · 20 polling units · 9,338 registered · 3,848 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| okpo i/okpo comm. sch 01/03/08/001 | 85 | 0 | 0 | 0 | 85 | A | 544 | 1,254 | 75 |
| okpo ii/obichie town hall 01/03/08/002 | 0 | 0 | 0 | 0 | 0 | — | 647 | 1,254 | 75 |
| okpo iii/amangwu town hall 01/03/08/003 | 0 | 0 | 0 | 0 | 0 | — | 345 | 32 | 75 |
| amafia/amaetiti prim.sch. 01/03/08/004 | 0 | 0 | 0 | 0 | 0 | — | 366 | 1,254 | 75 |
| achara i/eziukwu village hall 01/03/08/005 | 0 | 0 | 0 | 0 | 0 | — | 491 | 1,254 | 75 |
| achara ii/club hall achara 01/03/08/006 | 0 | 0 | 0 | 0 | 0 | — | 410 | 1,254 | 75 |
| achara iii/diogukwu mem.sch 01/03/08/007 | 0 | 0 | 0 | 0 | 0 | — | 787 | 73 | 75 |
| umuchi i/ndi agwu okpo 01/03/08/008 | 0 | 0 | 0 | 0 | 0 | — | 721 | 1,234 | 75 |
| umuchi ii/awada ndi apia 01/03/08/009 | 0 | 0 | 0 | 0 | 85 | A | 242 | 1,254 | 75 |
| umuchi iii/ndi okwun ama square 01/03/08/010 | 41 | 1,688 | 0 | 4 | 0 | LP | 485 | 1,254 | 75 |
| umuchi iv & vi utility hall. 01/03/08/011 | 0 | 0 | 0 | 0 | 0 | — | 508 | 1,254 | 75 |
| umuchi v/umunnabuo prim.sch 01/03/08/012 | 0 | 0 | 0 | 0 | 0 | — | 894 | 1,254 | 75 |
| amanmiri i/ada eziukwu amanmiri 01/03/08/013 | — | — | — | — | — | — | 459 | 48 | — |
| amanmiri ii/ugwueze hall 01/03/08/014 | 0 | 0 | 0 | 0 | 0 | — | 494 | 79 | 75 |
| amanmiri iii/ndi okwuagwu town hall 01/03/08/015 | 41 | 1,688 | 0 | 4 | 0 | LP | 327 | 1,254 | 75 |
| ebem okpo/ebem okpo town hall 01/03/08/016 | 0 | 0 | 0 | 0 | 85 | A | 489 | 1,254 | 75 |
| achara iv/ village hall achara 01/03/08/017 | 0 | 0 | 0 | 0 | 0 | — | 273 | 1,254 | 75 |
| amaiyi okpo/amaiyi okpo village hall 01/03/08/018 | 0 | 0 | 0 | 0 | 0 | — | 439 | 1,254 | 75 |
| amafia ii/ amaetiti primary school 01/03/08/019 | 0 | 0 | 0 | 0 | 0 | — | 326 | 1,234 | 75 |
| achara (v) awada ndi egbe 01/03/08/020 | 0 | 0 | 0 | 0 | — | — | 91 | 1,254 | 90 |
| Ward total | 167 | 3,376 | 0 | 8 | 255 | 9,338 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 167 | 3,376 | 0 | 8 | 3,848 |