Arochukwu · 18 polling units · 8,708 registered · 1,673 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| obinkita i/aro cent. school i 01/03/06/001 | 4 | 102 | 1 | 1 | LP | 750 | 111 | 85 |
| obinkita ii/aro cent. school ii 01/03/06/002 | 3 | 82 | 3 | — | LP | 750 | 92 | 75 |
| obinkita new layout/akama road - new market 01/03/06/003 | 11 | 128 | 2 | — | LP | 1,125 | 1,160 | 75 |
| utughuyi i & ii/mgbala ekpe hall 01/03/06/004 | 3 | 102 | 5 | 1 | LP | 529 | 117 | 85 |
| amukwa/village square hall amukwa 01/03/06/005 | — | 53 | 6 | — | LP | 421 | 411 | 85 |
| amankwu/amankwu hall 01/03/06/006 | 4 | 58 | 7 | — | LP | 307 | 317 | 85 |
| amankwu pri. sch, amoba. 01/03/06/007 | 3 | 37 | — | — | LP | 210 | 210 | 85 |
| ugwuavor - mgbala
ekpe ugwuavor.. 01/03/06/008 | 3 | 104 | 11 | 1 | LP | 444 | 129 | 85 |
| isinkpu - mgbala ekpe
ugwuavor. 01/03/06/009 | 8 | 110 | 3 | — | LP | 584 | 128 | 85 |
| ugboi/eziukwu hall ugbo 01/03/06/010 | 5 | 69 | 10 | — | LP | 408 | 89 | 85 |
| oriri council hall oriri, aro. 01/03/06/011 | 2 | 84 | 3 | — | LP | 521 | 571 | 75 |
| obinkita iii/obinkita hall 01/03/06/012 | 3 | 125 | 1 | — | LP | 963 | 138 | 85 |
| ugwuavor ii/ugwuavor cent. sqaure 01/03/06/013 | 5 | 80 | 4 | — | LP | 406 | 93 | 75 |
| oriri ii - i.m.t 01/03/06/014 | 1 | 61 | 1 | 2 | LP | 304 | 304 | 75 |
| amoba ii/mgbala ekpe amoba 01/03/06/015 | 2 | 128 | 4 | — | LP | 421 | 1,331 | 85 |
| ugbo ii/ugbo cent. square 01/03/06/016 | 5 | 63 | 2 | — | LP | 266 | 74 | 85 |
| ahia nkwo arochukwu 01/03/06/017 | 4 | 25 | 0 | 0 | LP | 89 | 51 | 90 |
| eze kanu oji hall, obinkita 01/03/06/018 | 1 | 93 | 2 | 0 | LP | 210 | 101 | 90 |
| Ward total | 67 | 1,504 | 65 | 5 | 8,708 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 5 | 118 | 2 | 0 | 125 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 62 | 1,386 | 63 | 5 | 1,548 |