Arochukwu · 22 polling units · 10,354 registered · 1,848 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ujari i/presby.hall ujari 01/03/05/001 | 2 | 119 | 1 | — | — | LP | 450 | 122 | 85 |
| ujari ii/awada ndi udensi 01/03/05/002 | 1 | — | — | — | 43 | BP | 210 | 46 | 85 |
| ujari iii/ogwogo hall amasu 01/03/05/003 | 1 | 60 | 3 | 0 | — | LP | 298 | 65 | 90 |
| amasu i & iii- vill sq. amasu. 01/03/05/004 | 5 | 66 | 3 | 0 | — | LP | 277 | 74 | 90 |
| amasu ii/village square amasu 01/03/05/005 | 2 | — | — | — | — | APC | 334 | 306 | 75 |
| amannagwu ii/amannagwu hall 01/03/05/006 | 6 | 131 | 2 | — | — | LP | 834 | 140 | 85 |
| amannagwu ii/village square amannagwu 01/03/05/007 | 4 | 86 | 0 | 0 | — | LP | 529 | 94 | 90 |
| amannagwu iii/village square amannagwu 01/03/05/008 | 4 | 115 | 0 | 5 | — | LP | 771 | 152 | 90 |
| amannagwu -ezeakuma pri
sch. 01/03/05/009 | 4 | 145 | 1 | — | — | LP | 918 | 154 | 85 |
| utughugwu i/mgbala ekpe utughugwu 01/03/05/010 | 1 | 37 | — | — | — | LP | 172 | 160 | 85 |
| utughugwu ii/village square utughugwu 01/03/05/011 | 0 | 57 | 3 | — | — | LP | 225 | 68 | 75 |
| ogbogwu i & ii ndi onoh hall 01/03/05/012 | 0 | 206 | 2 | 0 | — | LP | 1,192 | 218 | 90 |
| govt.area i/mary slessor sec.sch. 01/03/05/013 | 9 | 89 | 1 | 2 | — | LP | 892 | 842 | 90 |
| govt.area ii/college of education technical. 01/03/05/014 | 2 | 40 | 1 | — | — | LP | 880 | 46 | 85 |
| ibom i & ii ibom hall 01/03/05/015 | 9 | 135 | 3 | 3 | — | LP | 976 | 181 | 85 |
| ibom ii/aggrey primary school 01/03/05/016 | 2 | 141 | 3 | 1 | — | LP | 686 | 153 | 85 |
| amannagwu community hall 01/03/05/017 | 1 | 61 | 1 | 1 | — | LP | 177 | 65 | 90 |
| agbagwu community hall 01/03/05/018 | 5 | 71 | 1 | 0 | — | LP | 151 | 151 | 90 |
| ugwuakuma community hall 01/03/05/019 | 3 | 57 | 1 | 0 | — | LP | 151 | 78 | 90 |
| mary slessor secondary school ii 01/03/05/020 | 0 | 30 | 1 | 0 | — | LP | 113 | 35 | 90 |
| aggrrey memorial college 01/03/05/021 | 1 | 2 | 0 | 0 | — | LP | 29 | 29 | 90 |
| okoni hall, ibom 01/03/05/022 | 5 | 46 | 0 | 0 | — | LP | 89 | 5,189 | 90 |
| Ward total | 67 | 1,694 | 27 | 12 | 43 | 10,354 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 38 | 889 | 13 | 8 | 948 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 267 | 1,642 | 32 | 7 | 2,015 |