Arochukwu · 18 polling units · 8,494 registered · 1,378 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| atan abam i/ atan primary school 01/03/01/001 | 3 | 149 | 1 | 0 | — | LP | 815 | 156 | 70 |
| atan abam ii/ mkt.square atan abam 01/03/01/002 | 0 | 0 | 0 | 0 | — | — | 750 | 850 | 90 |
| ndi oji abam i cent. sch.
ndi oji abam. 01/03/01/003 | 11 | 113 | 6 | — | — | LP | 754 | 734 | 85 |
| ndi oji abam ii cent. sch.
ndi oji abam. 01/03/01/004 | 2 | 148 | 2 | 1 | — | LP | 788 | 158 | 70 |
| ndi oji anbam iii & iv/ cent.sch.ndi oji abam 01/03/01/005 | 2 | 140 | 13 | 4 | — | LP | 882 | 174 | 70 |
| ndi oji okereke/prim.sch.ndi okereke 01/03/01/006 | — | 67 | 1 | — | — | LP | 750 | 106 | 85 |
| ndi okwara/ndi okwara hall 01/03/01/007 | 0 | 38 | 0 | 0 | — | LP | 173 | 100 | 90 |
| ndi okorie/prim. sch. ndi okorie 01/03/01/008 | 12 | 70 | 7 | 1 | — | LP | 517 | 102 | 90 |
| ndi okorie village sq. ndi
okorie 01/03/01/009 | 3 | 70 | — | 1 | — | LP | 319 | 75 | 75 |
| atan abam iii/onicha hall 01/03/01/010 | 0 | 140 | 0 | 0 | — | LP | 750 | 140 | 90 |
| eziafor/eziafor town hall 01/03/01/011 | 7 | 56 | 4 | 0 | — | LP | 377 | 70 | 90 |
| ndi oji ahuma/ ahuma vill sq. 01/03/01/012 | 0 | 45 | 0 | 0 | — | LP | 314 | 2,945 | 90 |
| atan abam market square 01/03/01/013 | 1 | 78 | 0 | 0 | — | LP | 329 | 79 | 90 |
| government local authority school, atan 01/03/01/014 | 2 | 16 | 0 | 0 | — | LP | 54 | 40 | 90 |
| ndi oji abam village square 01/03/01/015 | 2 | — | — | — | 40 | BP | 118 | 1,063 | 75 |
| ovukwu central market,ndi oji abam 01/03/01/016 | 0 | 15 | 0 | 0 | — | LP | 49 | 120 | 90 |
| community primary school ii, ndi okereke abam 01/03/01/017 | 0 | 18 | 0 | 0 | — | LP | 34 | 34 | 90 |
| ndi okereke town hall 01/03/01/018 | 4 | 76 | 7 | 0 | — | LP | 721 | 93 | 90 |
| Ward total | 49 | 1,239 | 41 | 7 | 40 | 8,494 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 26 | 552 | 18 | 1 | 597 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 131 | 632 | 18 | 7 | 1,521 |