12 wards · 378 polling units · 194,902 registered · 2023 Presidential
| Ward | LP | PDP | APC | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Afugiri | 2,862 | 262 | 142 | 7 | LP | 21 | 10,727 |
| Ibeku East I | 4,957 | 236 | 57 | 11 | LP | 34 | 19,659 |
| Ibeku East Ii | 1,515 | 244 | 107 | 9 | LP | 25 | 14,563 |
| Ibeku West | 844 | 59 | 6 | 10 | LP | 9 | 5,427 |
| Isingwu | 2,556 | 149 | 96 | 16 | LP | 16 | 9,217 |
| Ndume | 5,777 | 267 | 51 | 13 | LP | 53 | 28,653 |
| Nkwoachara | 468 | 20 | 22 | 132 | LP | 13 | 1,374 |
| Nkwoegwu | 2,007 | 73 | 162 | 4 | LP | 15 | 8,617 |
| Umuahia Urban I | 10,756 | 268 | 65 | 19 | LP | 100 | 51,781 |
| Umuahia Urban Ii | 4,970 | 103 | 24 | 13 | LP | 44 | 23,342 |
| Umuahia Urban Iii | 2,363 | 41 | 30 | 4 | LP | 27 | 14,118 |
| Umuhu | 1,741 | 163 | 70 | 5 | LP | 21 | 7,424 |
| LGA total | 40,816 | 1,885 | 832 | 243 | 378 | 194,902 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 741 | 40,457 | 1,688 | 110 | 42,996 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 10,123 | 33,980 | 9,148 | 3,782 | 111,784 |