| atan asaga - atan hall 01/10/08/001 | 3 | 1 | 1 | — | — | — | APC | 713 | 138 | 75 |
| uma ukpai pri. sch. i - sch. premises asaga 01/10/08/002 | — | 129 | — | 2 | — | — | LP | 825 | 825 | 75 |
| uma ukpai pri. sch.ii - sch premises asaga 01/10/08/003 | 0 | 0 | 0 | 0 | — | — | — | 730 | 112 | 70 |
| ndi mba / nkwoma - ndi nkwoma compound asaga 01/10/08/004 | 0 | 0 | 0 | 0 | — | — | — | 921 | 1,880 | 70 |
| ndi aji compound - ndi aji compound square 01/10/08/005 | 0 | 0 | 0 | 0 | — | — | — | 245 | 54 | 70 |
| ndi agwu olobu compound - ndi agwu compound 01/10/08/006 | — | 26 | 1 | — | — | — | LP | 290 | 28 | 75 |
| ndi awam ukwu - ndi awa ukwu hall 01/10/08/007 | 0 | 35 | 1 | 0 | — | — | LP | 301 | 41 | 90 |
| ohafor ohafia 01/10/08/008 | 1 | 21 | 0 | 0 | — | — | LP | 254 | 256 | 90 |
| ndi igbe compound - igbe compound hall 01/10/08/009 | 0 | 0 | 0 | 0 | — | — | — | 335 | 45 | 70 |
| ndi ufere compound - ndi ufere compound hall 01/10/08/010 | 350 | 5 | 88 | 5 | — | — | APC | 554 | 73 | 90 |
| eziafor comm. sch - omaghuzo layout - okogo layout 01/10/08/011 | — | — | — | — | — | — | — | 628 | 1,180 | 75 |
| ndi ukpai compound - ndi ukpai compound hall 01/10/08/012 | 14 | 41 | 1 | 1 | 0 | 0 | LP | 419 | 376 | 75 |
| amedo comm. sch. i - amedo comm sch. 01/10/08/013 | 10 | 95 | — | — | — | 1 | LP | 636 | 120 | 75 |
| amedo comm. sch. ii - amedo comm sch. 01/10/08/014 | 0 | 0 | 0 | 0 | — | — | — | 427 | 78 | 70 |
| amuke i - ndi odoara comp.
hall 01/10/08/015 | 0 | 0 | 1 | 3 | 107 | — | BP | 520 | 188 | 75 |
| ndi ukpai ndukwe compound - ndi ndukwe compound hall 01/10/08/016 | 0 | 0 | 0 | 0 | — | — | — | 542 | 120 | 70 |
| ndi ogbu i - ndi ogbu comp.
hall 01/10/08/017 | 0 | 0 | 0 | 0 | — | — | — | 675 | 115 | 70 |
| ndi onu compound - ukpa ndukwe compound hall 01/10/08/018 | 1 | 68 | 0 | 0 | — | — | LP | 343 | 346 | 90 |
| ogbokwe pri. sch. - pri. sch. premises 01/10/08/019 | 1,070 | — | — | — | — | — | APC | 874 | 1,100 | 85 |
| otodo prim. sch. - prim. sch.
premises 01/10/08/020 | 1 | — | — | — | — | — | APC | 826 | 99 | 85 |
| amuke ii - amuke town hall 01/10/08/021 | 0 | 0 | 0 | 0 | — | — | — | 407 | 49 | 70 |
| ugwuiyi ebi - ugwuiyi ebi square asaga 01/10/08/022 | 1 | — | 110 | — | — | — | PDP | 457 | 114 | 75 |
| ndi mba afia afor ii - ndi uma odem hall 01/10/08/023 | 8 | 35 | 1 | 3 | — | — | LP | 572 | 572 | 90 |
| ndi ogbu ii - ndi ogbu comp.
hall 01/10/08/024 | — | — | — | — | — | — | — | 0 | 34 | — |
| omaghuzor health center 01/10/08/025 | — | — | — | — | — | — | — | — | — | — |
| asaga civic center 01/10/08/026 | 2 | 2 | 2 | 2 | 2 | 2 | A | 240 | 249 | 75 |
| oruanta sqaure 01/10/08/027 | 0 | 34 | 0 | 0 | — | — | LP | 110 | 36 | 90 |
| utebu rd,ude-ogburi gbo asaga 01/10/08/028 | 0 | 2 | 0 | 0 | — | — | LP | 0 | 2 | 85 |
| Ward total | 1,461 | 494 | 206 | 16 | 109 | 3 | | 12,844 | | |