Aba South · 46 polling units · 19,636 registered · 2,761 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| ohazu i akoli hall i 01/02/05/001 | 2 | 90 | — | — | — | — | LP | 769 | 716 | 85 |
| ohazu i akoli hall ii 01/02/05/002 | 2 | 89 | 3 | 1 | — | — | LP | 761 | 100 | 70 |
| ohazu i akoli hall iii 01/02/05/003 | 0 | 67 | 0 | 1 | — | — | LP | 767 | 250 | 90 |
| ohazu i akoli hall iv 01/02/05/004 | 1 | 92 | 4 | 0 | 0 | 0 | LP | 873 | 106 | 85 |
| ohazu i akoli hall v 01/02/05/005 | 1 | 111 | — | — | — | — | LP | 824 | 111 | 75 |
| ohazu i akoli prim.school i 01/02/05/006 | — | — | — | — | — | — | — | 750 | 350 | 75 |
| ohazu i akoli prim.school ii 01/02/05/007 | — | 1 | — | 67 | — | — | NNPP | 0 | 500 | 75 |
| ohazu i akoli prim.school iii 01/02/05/008 | — | — | — | — | — | — | — | — | — | — |
| ohazu i akoli prim.school iv 01/02/05/009 | 4 | 106 | 2 | — | — | — | LP | 954 | 1,120 | 75 |
| ohazu i-akoli prim.school v 01/02/05/010 | 1 | 119 | — | 1 | — | — | LP | 820 | 126 | 85 |
| ohazu i-akoli prim.school vi 01/02/05/011 | 3 | 126 | 0 | 4 | 1 | 1 | LP | 957 | 142 | 75 |
| ohazu i-akoli prim.school vii 01/02/05/012 | 0 | 148 | 0 | 0 | — | — | LP | 882 | 900 | 70 |
| ohazu i-akoli prim.school viii 01/02/05/013 | — | 34 | 1 | — | 37 | — | ZLP | 317 | 300 | 75 |
| ohazu i-akoli prim.school ix 01/02/05/014 | 2 | 96 | — | — | — | — | LP | 829 | 100 | 75 |
| ohazu i-akoli prim.school x 01/02/05/015 | — | 52 | — | — | — | — | LP | 303 | 53 | 85 |
| ohazu i-akoli prim.school xi 01/02/05/016 | 108 | — | — | — | — | — | APC | 781 | 156 | 75 |
| ohazu i-agulana road prim.school i 01/02/05/017 | 1 | 83 | 0 | — | 1 | — | LP | 723 | 86 | 75 |
| ohazu i-agulana road prim.school ii 01/02/05/018 | 0 | 78 | 0 | 0 | — | — | LP | 596 | 504 | 90 |
| ohazu i-agulana road prim.school iii 01/02/05/019 | 59 | — | — | — | — | — | APC | 554 | 100 | 75 |
| ohazu i-agulana road prim.school iv 01/02/05/020 | 0 | 95 | 0 | — | — | — | LP | 638 | 95 | 85 |
| ohazu i-agulana road prim.school v 01/02/05/021 | — | 42 | — | — | — | — | LP | 305 | 190 | 85 |
| ohazu i-agulana road prim.school vi 01/02/05/022 | 0 | 41 | 0 | 0 | — | — | LP | 548 | 41 | 90 |
| ohazu i-agulana road prim.school vii 01/02/05/023 | — | — | — | — | — | — | — | 150 | 38 | — |
| ohazu i-agulana road prim.school viii 01/02/05/024 | — | — | 1 | — | — | — | PDP | 627 | 407 | 75 |
| ohazu i-awkuzu hall (105 ngwa road) i 01/02/05/025 | 4 | 140 | 2 | — | — | — | LP | 1,027 | 854 | 75 |
| ohazu i-awkuzu hall (105 ngwa road) ii 01/02/05/026 | 0 | 123 | 3 | 0 | — | — | LP | 867 | 2,185 | 70 |
| ohazu i-nnofia hall i 01/02/05/027 | 2 | 1 | — | — | — | 60 | BP | 679 | 666 | 85 |
| ohazu i-nnofia hall ii 01/02/05/028 | 0 | 79 | 1 | 0 | — | — | LP | 731 | 514 | 90 |
| ohazu i ndoki road prim. school i 01/02/05/029 | 2 | 159 | 3 | 0 | 2 | — | LP | 1,340 | 171 | 85 |
| ohazu i ndoki road prim. school ii 01/02/05/030 | 3 | 132 | 5 | 1 | — | 1 | LP | 0 | 700 | 85 |
| akoli hall vi 01/02/05/031 | 0 | 33 | 0 | 0 | — | — | LP | 72 | 34 | 90 |
| umueme village hall i 01/02/05/032 | 0 | 1 | 1 | 0 | — | — | LP | 8 | 8 | 90 |
| umueme village hall ii 01/02/05/033 | 0 | 0 | 0 | 0 | — | — | — | 2 | 1 | 90 |
| umueme village hall iii 01/02/05/034 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 90 |
| umueme village hall iv 01/02/05/035 | 0 | 0 | 2 | 0 | — | — | PDP | 3 | 81 | 90 |
| akoli primary school xii 01/02/05/036 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3 | 84 | 75 |
| agulanna road primary school ix 01/02/05/037 | 0 | 5 | 0 | 0 | — | — | LP | 12 | 5 | 90 |
| agulanna road primary school x 01/02/05/038 | — | — | — | — | — | — | — | — | — | — |
| agulanna road primary school xi 01/02/05/039 | 0 | 3 | 0 | 0 | — | — | LP | 7 | 974 | 90 |
| agulanna road primary school xii 01/02/05/040 | — | 14 | 0 | — | — | — | LP | 7 | 16 | 75 |
| akoli primary school xiii 01/02/05/041 | 0 | 0 | 0 | 0 | — | — | — | 7 | 3 | 90 |
| awkuzu hall iii 01/02/05/042 | 0 | 9 | 0 | 0 | — | — | LP | 38 | 140 | 90 |
| awkuzu hall iv 01/02/05/043 | — | — | — | — | — | — | — | — | — | — |
| ndoki road primary school iii 01/02/05/044 | 0 | 18 | 0 | 0 | — | — | LP | 38 | 102 | 90 |
| ndoki road primary school iv 01/02/05/045 | 2 | 16 | 0 | 0 | — | — | LP | 38 | 446 | 90 |
| ndoki road primary school v 01/02/05/046 | 0 | 16 | 0 | 0 | — | — | LP | 29 | 16 | 90 |
| Ward total | 197 | 2,219 | 28 | 75 | 41 | 62 | 19,636 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2 | 418 | 5 | 1 | 426 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 601 | 2,231 | 32 | 83 | 4,194 |