Aba South · 67 polling units · 37,016 registered · 5,163 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | APP | ZLP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ngwa - ehime hall i 01/02/04/001 | 3 | 120 | 1 | — | — | — | — | — | LP | 918 | 138 | 75 |
| ngwa - ehime hall ii 01/02/04/002 | — | 122 | — | — | — | — | — | — | LP | 918 | 125 | 85 |
| ngwa - uga hall 01/02/04/003 | 1 | 340 | — | — | — | — | — | — | LP | 2,699 | 369 | 75 |
| ngwa-akabo hall i 01/02/04/004 | 1 | 76 | — | 1 | — | — | — | — | LP | 731 | 600 | 75 |
| ngwa-akabo hall ii 01/02/04/005 | — | 61 | — | — | — | — | — | — | LP | 528 | 61 | 85 |
| ngwa-akabo hall iii 01/02/04/006 | — | 78 | — | — | — | — | — | — | LP | 726 | 726 | 85 |
| ngwa-nkwerre hall i 01/02/04/007 | — | 7 | 2 | — | — | — | — | — | LP | 763 | 69 | 75 |
| ngwa-nkwerre hall ii 01/02/04/008 | 0 | 142 | 0 | 0 | — | — | — | — | LP | 1,061 | 1,961 | 70 |
| ngwa-nkwerre hall iii 01/02/04/009 | 1 | 91 | 1 | 1 | — | — | — | — | LP | 750 | 96 | 85 |
| ngwa-ndoki road prim.school i 01/02/04/010 | 2 | 98 | 2 | 0 | — | — | — | — | LP | 750 | 108 | 90 |
| ngwa-ndoki road prim.school ii 01/02/04/011 | 1 | 142 | 0 | 0 | — | — | — | — | LP | 1,309 | 1,454 | 90 |
| ngwa-ndoki road prim.school iii 01/02/04/012 | 1 | — | — | — | — | — | — | — | APC | 1,190 | 1,190 | 75 |
| ngwa-agulu peoples hall i 01/02/04/013 | 1 | 94 | 1 | — | — | — | — | — | LP | 838 | 779 | 85 |
| ngwa-agulu peoples hall ii 01/02/04/014 | 1 | 144 | 1 | — | — | — | — | — | LP | 1,348 | 1,180 | 85 |
| ngwa-agulu peoples hall iii 01/02/04/015 | 1 | 14 | 1 | — | 14 | — | — | — | BP | 865 | 1,251 | 75 |
| ngwa-agulu peoples hall iv 01/02/04/016 | 5 | 118 | 1 | — | 1 | 1 | — | 70 | LP | 1,075 | 136 | 75 |
| ngwa-friends vacational coll i 01/02/04/017 | 1 | 105 | 2 | 3 | — | — | — | — | LP | 1,014 | 900 | 90 |
| ngwa-friends vacational coll ii 01/02/04/018 | 1 | 102 | 1 | 0 | — | — | — | — | LP | 915 | 113 | 90 |
| ngwa- okagwe item hall i 01/02/04/019 | 1 | 148 | 3 | 1 | — | 1 | — | — | LP | 1,287 | 176 | 85 |
| ngwa- okagwe item hall ii 01/02/04/020 | — | 173 | — | — | — | — | — | — | LP | 750 | 187 | 85 |
| ngwa- okagwe item hall iii 01/02/04/021 | 1 | 165 | 1 | 2 | — | 165 | — | — | APP | 1,018 | 179 | 75 |
| ngwa-ihioma hall i 01/02/04/022 | 1 | 79 | — | 1 | — | — | — | — | LP | 750 | 750 | 85 |
| ngwa-ihioma hall ii 01/02/04/023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | APC | 857 | 78 | 75 |
| ngwa-amaufuru village hall i 01/02/04/024 | 2 | 120 | 5 | — | — | — | 4 | 1 | LP | 1,109 | 150 | 85 |
| ngwa-amaufuru village hall ii 01/02/04/025 | 1 | 142 | 8 | — | — | — | 1 | — | LP | 1,174 | 1,163 | 85 |
| ngwa-amaufuru village hall iii 01/02/04/026 | 0 | 65 | 1 | — | 0 | 0 | 68 | 0 | ZLP | 750 | 68 | 75 |
| ngwa-ugo commercial college i 01/02/04/027 | — | 151 | 3 | 0 | — | 0 | 0 | — | LP | 1,208 | 1,184 | 85 |
| ngwa-ugo commercial college ii 01/02/04/028 | 1 | 138 | 2 | 1 | — | — | — | — | LP | 1,051 | 147 | 85 |
| ngwa-ugo commercial college iii 01/02/04/029 | 3 | 10 | 3 | 3 | — | — | — | — | LP | 895 | 884 | 75 |
| ngwa-umunneise village hall 01/02/04/030 | 1 | 39 | 7 | — | — | — | — | — | LP | 588 | 531 | 85 |
| ngwa-umuagbai east primary school i 01/02/04/031 | — | 51 | 2 | — | — | — | — | — | LP | 750 | 560 | 75 |
| ngwa-umuagbai east primary school ii 01/02/04/032 | 109 | — | — | — | — | — | — | — | APC | 1,072 | 127 | 85 |
| ngwa-umuagbai east primary school iii 01/02/04/033 | 0 | 78 | 0 | 0 | — | — | — | — | LP | 883 | 100 | 90 |
| ngwa-umuagbai east primary school iv 01/02/04/034 | 1 | 2 | — | — | 104 | — | 1 | 110 | A | 864 | 603 | 75 |
| ngwa-holy cross college 01/02/04/035 | 1 | 77 | — | — | — | — | — | — | LP | 662 | 511 | 85 |
| ngwa-umuagbai west prim.school 01/02/04/036 | — | 78 | 1 | 1 | — | — | 1 | — | LP | 868 | 84 | 75 |
| ehime hall iii 01/02/04/037 | 0 | 9 | 0 | 0 | — | — | — | — | LP | 26 | 14 | 90 |
| ehime hall iv 01/02/04/038 | 0 | 24 | 0 | 0 | — | — | — | — | LP | 64 | 100 | 90 |
| uga hall ii 01/02/04/039 | 0 | 54 | 1 | 0 | — | — | — | — | LP | 124 | 55 | 90 |
| uga hall iii 01/02/04/040 | 0 | 0 | 0 | 0 | — | — | — | — | — | 124 | 100 | 90 |
| uga hall iv 01/02/04/041 | 0 | 95 | 0 | 0 | — | — | — | — | LP | 124 | 238 | 90 |
| uga hall v 01/02/04/042 | 0 | 81 | 0 | 0 | — | — | — | — | LP | 255 | 235 | 90 |
| nkwere hall iv 01/02/04/043 | 0 | 0 | 0 | 0 | — | — | — | — | — | 35 | 115 | 90 |
| nkwere hall v 01/02/04/044 | 0 | 0 | 0 | 0 | — | — | — | — | — | 47 | 20 | 90 |
| ndoki road primary school iv 01/02/04/045 | 0 | 22 | 0 | 0 | — | — | — | — | LP | 47 | 96 | 90 |
| ndoki road primary school v 01/02/04/046 | 0 | 42 | 0 | 0 | — | — | — | — | LP | 115 | 156 | 90 |
| ndoki road prim. school vi 01/02/04/047 | 0 | 50 | 0 | 0 | — | — | — | — | LP | 115 | 56 | 90 |
| agulu peoples hall v 01/02/04/048 | 0 | 12 | 0 | 1 | — | — | — | — | LP | 115 | 43 | 90 |
| agulu peoples hall vi 01/02/04/049 | 0 | 7 | 0 | 0 | — | — | — | — | LP | 115 | 100 | 90 |
| agulu peoples hall vii 01/02/04/050 | — | — | — | — | — | — | — | — | — | — | — | — |
| agulu peoples hall viii 01/02/04/051 | 0 | 16 | 0 | 0 | — | — | — | — | LP | 57 | 16 | 90 |
| agulu people's hall ix 01/02/04/052 | — | — | — | — | — | — | — | — | — | — | — | — |
| friends vocational college iii 01/02/04/053 | 0 | 0 | 0 | 0 | — | — | — | — | — | 57 | 54 | 90 |
| friends vocational college iv 01/02/04/054 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 90 |
| okagwe item hall iv 01/02/04/055 | — | 12 | 11 | — | — | — | — | — | LP | 0 | 24 | 75 |
| okagwe item hall v 01/02/04/056 | 0 | 6 | 0 | 1 | — | — | — | — | LP | 0 | 20 | 75 |
| ihioma hall iii 01/02/04/057 | — | — | — | — | — | — | — | — | — | 0 | 10 | 75 |
| amafuru village hall iv 01/02/04/058 | 0 | 31 | 1 | 0 | — | — | — | — | LP | 87 | 87 | 90 |
| amafuru village hall v 01/02/04/059 | 0 | 52 | 1 | 0 | — | — | — | — | LP | 114 | 55 | 90 |
| amafuru village hall vi 01/02/04/060 | 0 | 45 | 2 | 0 | — | — | — | — | LP | 114 | 104 | 90 |
| ugo commercial college iv 01/02/04/061 | 0 | 16 | 1 | 0 | — | — | — | — | LP | 40 | 20 | 90 |
| ugo commercial college v 01/02/04/062 | 1 | 24 | 1 | 0 | — | — | — | — | LP | 40 | 30 | 90 |
| ugo commercial college vi 01/02/04/063 | 0 | 22 | 0 | 0 | — | — | — | — | LP | 63 | 25 | 90 |
| umuagbai east primary school v 01/02/04/064 | 0 | 11 | 0 | 0 | — | — | — | — | LP | 24 | 1,395 | 90 |
| umuagbai east primary school vi 01/02/04/065 | 0 | 18 | 0 | 0 | — | — | — | — | LP | 50 | 100 | 90 |
| umuagbai east primary school vii 01/02/04/066 | 0 | 27 | 1 | 0 | — | — | — | — | LP | 65 | 58 | 90 |
| umuagbai east primary school viii 01/02/04/067 | 0 | 16 | 0 | 0 | — | — | — | — | LP | 65 | 28 | 90 |
| Ward total | 144 | 4,062 | 68 | 16 | 119 | 167 | 75 | 181 | 37,016 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7 | 1,235 | 14 | 5 | 1,261 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 199 | 3,844 | 193 | 39 | 5,249 |