Isuikwuato · 21 polling units · 10,667 registered · 1,334 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| abia state universiy - uturu 01/08/10/001 | 2 | 259 | 2 | 0 | — | LP | 4,747 | 3,674 | 90 |
| hope ville rehabilitation centre - uturu 01/08/10/002 | 2 | 100 | 4 | 0 | — | LP | 820 | 113 | 90 |
| umuanyi village square - umuanyi 01/08/10/003 | — | — | — | — | — | — | 884 | 222 | 75 |
| rotary bus stop - uturu 01/08/10/004 | 0 | 39 | 0 | 0 | — | LP | 619 | 616 | 90 |
| obiagu village square - obiagu 01/08/10/005 | 1 | 117 | 1 | 2 | — | LP | 851 | 906 | 90 |
| amakpu village square - amakpu 01/08/10/006 | 0 | 0 | 0 | 0 | — | — | 880 | 222 | 70 |
| upgate park absu 01/08/10/007 | 0 | 28 | 0 | 0 | — | LP | 70 | 70 | 90 |
| absu park – absu 01/08/10/008 | 0 | 31 | 0 | 0 | — | LP | 75 | 31 | 90 |
| isuikwuato lga park absu uturu 01/08/10/009 | 0 | 0 | 0 | 0 | 0 | — | 74 | 26 | 75 |
| absu/umuanyi market square 01/08/10/010 | 2 | 2 | 2 | 2 | 2 | A | 68 | 107 | 75 |
| absu primary school 01/08/10/011 | 1 | 25 | 0 | 0 | — | LP | 57 | 26 | 90 |
| absu primary school ii 01/08/10/012 | 0 | 20 | 1 | 0 | — | LP | 49 | 24 | 90 |
| isuikwuato lga park ii 01/08/10/013 | 0 | 0 | 0 | 0 | — | — | 35 | 12 | 70 |
| uloma lay-out market square i 01/08/10/014 | 0 | 18 | 0 | 0 | — | LP | 56 | 18 | 90 |
| uloma lay-out market square ii 01/08/10/015 | 140 | — | 151 | — | — | PDP | 101 | 311 | 85 |
| absu pavillion 01/08/10/016 | 0 | 0 | 0 | 0 | 0 | — | 65 | 24 | 95 |
| hope ville bus stop 01/08/10/017 | 3 | 108 | 1 | 0 | — | LP | 750 | 748 | 90 |
| uturu community school hope ville 01/08/10/018 | 0 | 82 | 0 | 0 | — | LP | 168 | 84 | 90 |
| umuanyi market square 01/08/10/019 | 0 | 68 | 1 | 0 | — | LP | 120 | 950 | 90 |
| health centre obiagu 01/08/10/020 | 0 | 25 | 0 | 0 | — | LP | 54 | 624 | 90 |
| mgbeke village square amakpu aro 01/08/10/021 | 1 | 62 | 3 | 0 | — | LP | 124 | 119 | 90 |
| Ward total | 152 | 984 | 166 | 4 | 2 | 10,667 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10 | 982 | 13 | 2 | 1,007 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,249 | 817 | 2,260 | 4 | 5,479 |