Ikwuano · 19 polling units · 3,874 registered · 1,800 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| awomukwu comm. sch
amomukwu 01/05/01/001 | 3 | 97 | 15 | 0 | LP | 291 | 654 | 90 |
| amizi town hall amizi i 01/05/01/002 | 0 | 173 | 9 | 1 | LP | 291 | 1,863 | 90 |
| amizi town hall amizi iii 01/05/01/003 | 0 | 173 | 9 | 0 | LP | 291 | 1,936 | 90 |
| awomukwu cent. sch. 01/05/01/004 | 12 | 210 | 28 | 1 | LP | 291 | 267 | 90 |
| okoro na ete hall, okoro na ete 01/05/01/005 | 6 | 172 | 22 | 1 | LP | 291 | 2,416 | 70 |
| oloko comm. school oloko 01/05/01/006 | 0 | 151 | 15 | 2 | LP | 291 | 7,213 | 70 |
| mbarama okpu oloko - okpu oloko 01/05/01/007 | 0 | 0 | 0 | 0 | — | 413 | 150 | 90 |
| community school umugo - umugo 01/05/01/008 | 7 | 90 | 18 | 1 | LP | 413 | 81 | 90 |
| okoro na ete hall - okoro na ete 01/05/01/009 | 5 | 171 | 18 | 3 | LP | 413 | 81 | 90 |
| obeachara community square 01/05/01/010 | 1 | 3 | 1 | 0 | LP | 60 | 500 | 90 |
| umuosoko community town hall 01/05/01/011 | 1 | 31 | 6 | 0 | LP | 101 | 95 | 90 |
| amuzu town hall 01/05/01/012 | 1 | 69 | 6 | 0 | LP | 150 | 1,507 | 70 |
| oloko community school oloko ii 01/05/01/013 | 0 | 25 | 5 | 1 | LP | 76 | 316 | 90 |
| umugo community square 01/05/01/014 | 0 | 62 | 11 | 0 | LP | 176 | 176 | 90 |
| isiama community square 01/05/01/015 | 1 | 23 | 7 | 0 | LP | 81 | 32 | 90 |
| isiugwu town hall 01/05/01/016 | 0 | 37 | 0 | 0 | LP | 71 | 87 | 90 |
| ogwumabiri market sqaure - amapu i 01/05/01/017 | 0 | 29 | 5 | 1 | LP | 58 | 37 | 90 |
| ogwumabiri market square amapu ii 01/05/01/018 | 0 | 0 | 0 | 0 | — | 0 | 0 | 90 |
| umuozugwo town hall 01/05/01/019 | 0 | 49 | 12 | 0 | LP | 116 | 115 | 90 |
| Ward total | 37 | 1,565 | 187 | 11 | 3,874 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 30 | 1,173 | 144 | 8 | 1,355 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 77 | 963 | 376 | 83 | 2,111 |