Isiala Ngwa South · 21 polling units · 11,456 registered · 2,201 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | BP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| umuakpor - village hall 01/07/08/001 | 3 | 114 | 29 | 1 | — | LP | 726 | 160 | 90 |
| umuapu - central school 01/07/08/002 | 1 | — | 1 | — | — | APC | 913 | 180 | 75 |
| amato / umuapu - comm. sch. 01/07/08/003 | 11 | 106 | 18 | 0 | — | LP | 603 | 166 | 90 |
| ovungwa - comm. council hall 01/07/08/004 | 2 | 102 | 7 | 0 | — | LP | 685 | 135 | 90 |
| agbaragwu - central sch. i 01/07/08/005 | 3 | 100 | 47 | 1 | — | LP | 884 | 222 | 90 |
| umunkwo - village hall umunkwo 01/07/08/006 | 2 | 55 | 22 | 1 | — | LP | 439 | 388 | 90 |
| okpuala - village hall 01/07/08/007 | 2 | 136 | 31 | 0 | — | LP | 683 | 177 | 90 |
| amabua - central sch. 01/07/08/008 | 8 | 135 | 35 | 3 | — | LP | 923 | 970 | 90 |
| okpungwu - village hall 01/07/08/009 | 1 | 91 | 33 | 0 | — | LP | 661 | 133 | 90 |
| umotiri - village hall 01/07/08/010 | 8 | 64 | 12 | 0 | — | LP | 673 | 112 | 90 |
| umuaja - central sch. 01/07/08/011 | 2 | 108 | 49 | 0 | — | LP | 809 | 184 | 90 |
| ngwama - comm. hall 01/07/08/012 | 0 | 56 | 14 | 0 | — | LP | 291 | 300 | 90 |
| umuojiji - village hall 01/07/08/013 | 115 | — | — | — | — | APC | 543 | 115 | 75 |
| umuokoro - central sch. 01/07/08/014 | 2 | 115 | 14 | 0 | — | LP | 750 | 558 | 90 |
| ekenekpu - village hall 01/07/08/015 | 7 | — | 16 | — | 116 | BP | 760 | 163 | 75 |
| umuachiri umuapu -community civic centre 01/07/08/016 | 1 | 29 | 5 | 0 | — | LP | 57 | 37 | 90 |
| agbaragwu - village hall 01/07/08/017 | 1 | 55 | 24 | 0 | — | LP | 136 | 88 | 90 |
| umuotiri /amato comm. school amaede 01/07/08/018 | 1 | 72 | 10 | 0 | — | LP | 195 | 93 | 90 |
| health post - ovungwu 01/07/08/019 | 1 | 24 | 14 | 1 | — | LP | 181 | 181 | 90 |
| umuokoro - civic centre 01/07/08/020 | 12 | 68 | 11 | 3 | — | LP | 441 | 405 | 90 |
| umueke - village hall 01/07/08/021 | 9 | 44 | 5 | 0 | — | LP | 103 | 100 | 90 |
| Ward total | 192 | 1,474 | 397 | 10 | 116 | 11,456 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 69 | 1,474 | 380 | 10 | 1,933 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 185 | 1,319 | 416 | 11 | 2,442 |