12 wards · 503 polling units · 179,520 registered · 2023 Presidential
| Ward | LP | APC | BP | PDP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ariaria Market | 1,256 | 14 | 43 | 17 | LP | 92 | 21,509 |
| Eziama | 638 | 11 | — | 26 | LP | 57 | 14,389 |
| Industrial Area | 457 | 1 | — | 2 | LP | 45 | 21,574 |
| Ogbor I | — | — | — | — | — | 31 | 7,943 |
| Ogbor Ii | 394 | 1 | — | 1 | LP | 26 | 4,060 |
| Old Aba Gra | 1,125 | 10 | 49 | 17 | LP | 36 | 11,712 |
| Osusu I | 920 | 135 | 143 | 8 | LP | 45 | 25,181 |
| Osusu Ii | 1,551 | 150 | 1 | 25 | LP | 34 | 14,462 |
| St.Eugenes By Okigwe Rd. | 1,489 | 11 | 1 | 21 | LP | 29 | 13,758 |
| Umuogor | 822 | — | 1 | 20 | LP | 24 | 6,631 |
| Umuola | 2,795 | 19 | — | 34 | LP | 43 | 22,386 |
| Uratta | 1,719 | 16 | 1 | 32 | LP | 41 | 15,915 |
| LGA total | 13,166 | 368 | 239 | 203 | 503 | 179,520 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 55 | 6,188 | 147 | 15 | 6,405 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 4,527 | 17,558 | 1,848 | 1,808 | 35,478 |