10 wards · 172 polling units · 11,451 registered · 2023 Governorship
| Ward | APC | PDP | Winner | Polling units | Registered |
|---|---|---|---|---|---|
| Badarawa | — | — | — | 12 | — |
| Birnin Yaro | — | — | — | 14 | — |
| Galadi | 1,456 | 123 | APC | 19 | 8,891 |
| Jangeru | — | — | — | 19 | — |
| Katuru | — | — | — | 15 | — |
| Kurya | — | — | — | 14 | — |
| Kware | — | — | — | 15 | 1,634 |
| Shanawa | — | — | — | 7 | — |
| Shinkafi North | — | — | — | 37 | 832 |
| Shinkafi South | — | — | — | 20 | 94 |
| LGA total | 1,456 | 123 | 172 | 11,451 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 13,408 | 5 | 13,435 | — | 27,149 |