Bukkuyum · 9 polling units · 4,670 registered · 1,202 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| masama/primary school 36/04/05/001 | 0 | 0 | 0 | 0 | — | 979 | 337 | 70 |
| kasara/shiyar kasarawa 36/04/05/002 | 0 | 0 | 0 | 0 | — | 874 | 312 | 70 |
| shiyar ajiya i/shiyar ajiya 36/04/05/003 | 21 | — | 570 | — | PDP | 599 | 950 | 75 |
| shiyar ajiya ii/ajiyawa 36/04/05/004 | 0 | 0 | 0 | 0 | — | 652 | 335 | 70 |
| sabuwar tunga/yar tunga 36/04/05/005 | 121 | — | — | — | APC | 581 | 318 | 75 |
| rukumawa / yar rukumawa 36/04/05/006 | — | — | — | — | — | 344 | 188 | 75 |
| tunga bawa / garka bawa 36/04/05/007 | 54 | — | 38 | — | APC | 487 | 214 | 75 |
| masama ii/primary school 36/04/05/008 | 0 | 0 | 0 | 0 | — | 94 | 50 | 70 |
| kasarawa ii/yamma 36/04/05/009 | 214 | — | — | — | APC | 60 | 214 | 85 |
| Ward total | 410 | 0 | 608 | 0 | 4,670 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.