10 wards · 164 polling units · 71,317 registered · 2023 Governorship
| Ward | APC | PDP | NRM | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bagega | 128 | 54 | — | — | APC | 22 | 10,739 |
| Barayar-Zaki | 224 | 2 | 26 | 3 | APC | 17 | 6,413 |
| Dan Galadima | 98 | 53 | — | — | APC | 12 | 6,198 |
| Galadima | 103 | 21 | — | — | APC | 14 | 4,776 |
| Magaji | — | — | — | — | — | 18 | 10,045 |
| Matseri | — | — | — | — | — | 20 | 7,585 |
| Sabon Birini | 108 | 37 | — | — | APC | 16 | 8,466 |
| Waramu | 1,049 | — | — | — | APC | 15 | 7,840 |
| Wuya | 10 | 120 | — | — | PDP | 17 | 7,537 |
| Yar'Sabaya | 556 | 139 | — | — | APC | 13 | 1,718 |
| LGA total | 2,276 | 426 | 26 | 3 | 164 | 71,317 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 10,156 | — | 17,116 | — | 27,272 |