11 wards · 325 polling units · 171,135 registered · 2023 Governorship
| Ward | APC | PDP | NRM | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bingi North | 1,020 | 459 | 20 | — | APC | 29 | 13,731 |
| Bingi South | 288 | 85 | 8 | 3 | APC | 26 | 8,363 |
| Bungudu | 1,510 | 1,652 | 10 | 14 | PDP | 38 | 20,556 |
| Furfuri/Kwai-Kwai | 1,239 | 1,452 | 267 | 4 | PDP | 36 | 19,484 |
| Gada / Karakkai | 131 | 112 | — | — | APC | 28 | 15,942 |
| Kwatarkwashi | 1,916 | 333 | — | 2 | APC | 38 | 22,043 |
| Nahuce | 818 | 1,044 | 1 | 70 | PDP | 29 | 14,432 |
| Rawayya/ Bela | 917 | 631 | — | 135 | APC | 41 | 22,166 |
| Samawa | 505 | 508 | 1 | 2 | PDP | 17 | 9,214 |
| Sankalawa | 1,017 | 1,287 | 67 | 78 | PDP | 22 | 12,792 |
| Tofa | 633 | 464 | 1 | 4 | APC | 21 | 12,412 |
| LGA total | 9,994 | 8,027 | 375 | 312 | 325 | 171,135 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 24,865 | — | 47,464 | — | 72,329 |