10 wards · 247 polling units · 86,285 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bindin | 1,157 | 277 | — | — | PDP | 34 | 12,300 |
| Bingi | — | — | — | — | — | 21 | 5,333 |
| Dan Gulbi | — | — | — | — | — | 17 | — |
| Dan Kurmi | — | — | — | — | — | 32 | 13,770 |
| Dan Sadau | 21 | 129 | 16 | 5 | APC | 32 | 12,437 |
| Kanoma | — | — | — | — | — | 25 | 2,333 |
| Kuyan Bana | 922 | 225 | — | — | PDP | 18 | 7,112 |
| Maru | 189 | 105 | — | — | PDP | 34 | 18,910 |
| Mayanchi | — | — | — | — | — | 12 | 4,166 |
| Ruwan Dorawa | 39 | 89 | 1 | — | APC | 22 | 9,924 |
| LGA total | 2,328 | 825 | 17 | 5 | 247 | 86,285 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Governorship | 10,646 | — | 22,036 | — | 32,682 |