Gummi · 11 polling units · 2,266 registered · 2,146 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | PRP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| jabaka / primary school. 36/06/05/001 | 0 | 0 | 0 | 0 | — | — | 520 | 268 | 70 |
| gamo / sh/ yamma 36/06/05/002 | 26 | — | 1 | — | — | APC | 0 | 730 | 75 |
| gidan garbe / dan hayi 36/06/05/003 | — | — | — | — | — | — | 0 | — | — |
| dan dogo / kasuwa 36/06/05/004 | 204 | — | 110 | — | 1 | APC | 644 | 316 | 85 |
| wawan icce / primary school 36/06/05/005 | 93 | 0 | 44 | 0 | 0 | APC | 473 | 139 | 85 |
| malan kara / makaranta 36/06/05/006 | 187 | — | 98 | — | — | APC | 629 | 289 | 85 |
| naniya / bakin kasuwa 36/06/05/007 | 7 | 0 | 1 | 0 | 646 | PRP | 0 | — | 75 |
| sh. gabas / bakin gulbi 36/06/05/008 | — | — | — | — | — | — | 0 | — | — |
| gidan magaji / yar kofa 36/06/05/009 | — | — | — | — | — | — | 0 | — | — |
| gidan jando / gidan jando 36/06/05/010 | 114 | — | 25 | — | 1 | APC | 0 | 165 | 75 |
| yar gari / garkar mai gari 36/06/05/011 | 143 | — | 30 | — | — | APC | 0 | 179 | 85 |
| Ward total | 774 | 0 | 309 | 0 | 648 | 2,266 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.