10 wards · 328 polling units · 178,606 registered · 2023 Governorship
| Ward | PDP | APC | NRM | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bare-Bare/Bauya/Lalai Dumbulwa | 2,536 | 791 | 4 | 134 | PDP | 52 | 28,681 |
| Bolewa 'A' | 808 | 198 | 854 | 28 | NRM | 35 | 18,729 |
| Bolewa 'B' | 2,407 | 714 | 117 | 133 | PDP | 50 | 28,276 |
| Danchuwa/Bula | 923 | 1,630 | 4 | 45 | APC | 26 | 13,921 |
| Dogo Nini | 1,276 | 282 | 31 | 82 | PDP | 51 | 26,891 |
| Dogo Tebo | 1,654 | 344 | 2 | 88 | PDP | 21 | 11,662 |
| Hausawa | 1,024 | 271 | 2 | 54 | PDP | 23 | 12,538 |
| Mamudo | 695 | 233 | — | 9 | PDP | 17 | 10,022 |
| Ngojin/Alaraba | 833 | 943 | 1 | 13 | APC | 22 | 11,467 |
| Yerimaram/Garin Daye/Badejo/Nahuta | 727 | 485 | 29 | 64 | PDP | 31 | 16,419 |
| LGA total | 12,883 | 5,891 | 1,044 | 650 | 328 | 178,606 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2019 Governorship | 54,773 | — | 5,114 | — | 59,887 |