| Polling unit | APC | LP | PDP | NNPP | NRM | APGA | ADC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| alhaji wadi, alh. wadi gate 35/08/01/001 | 5 | — | 1 | 2 | 1 | 8 | — | APGA | 458 | 1,474 | 75 |
| bara.bara, pri. sch. 35/08/01/002 | 255 | 0 | 194 | 9 | — | — | — | APC | 1,818 | 480 | 70 |
| bara b. kafula, dispensary 35/08/01/003 | 81 | 2 | 82 | 2 | 3 | 1 | 2 | PDP | 750 | 750 | 75 |
| bara b. kafula, market 35/08/01/004 | 2 | 2 | 2 | 2 | 2 | 2 | 81 | ADC | 724 | 714 | 75 |
| birnin gadam, birnin gadam 35/08/01/005 | 41 | 0 | 63 | 1 | 0 | 0 | 0 | PDP | 353 | 353 | 85 |
| borno yesu, mai kyari gate 35/08/01/006 | 36 | — | — | — | 79 | — | — | NRM | 316 | 118 | 75 |
| usman/bado.ardo goji gate 35/08/01/007 | 107 | 0 | 57 | 0 | — | — | — | APC | 531 | 178 | 70 |
| duchi m. midala duchi pri school 35/08/01/008 | 100 | 0 | 64 | 4 | — | — | — | APC | 536 | 536 | 90 |
| sandi / tsangaya sandi ganji gate 35/08/01/009 | 38 | 0 | 46 | 1 | 0 | 0 | 1 | PDP | 302 | 302 | 85 |
| bara primary school ii 35/08/01/010 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | NRM | 50 | 33 | 75 |
| bara primary school iii 35/08/01/011 | 18 | 4 | 0 | 0 | 21 | 1 | 0 | NRM | 86 | 86 | 85 |
| bara primary school iv 35/08/01/012 | 22 | 0 | 26 | 3 | — | — | — | PDP | 80 | 58 | 70 |
| bara b. kafula dispensary ii 35/08/01/013 | 44 | 0 | 38 | 2 | 0 | 0 | 0 | APC | 308 | 211 | 75 |
| bara b. kafula dispensary iii 35/08/01/014 | 35 | — | 51 | 2 | — | — | — | PDP | 310 | 92 | 75 |
| Ward total | 784 | 10 | 624 | 28 | 121 | 12 | 84 | 6,622 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.