Damaturu · 10 polling units · 5,238 registered · 424 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| dabugu,dabugu open space 35/03/06/001 | 19 | — | — | — | 20 | NRM | 568 | 210 | 85 |
| kukareta, dispensary 35/03/06/002 | 115 | — | 44 | 2 | — | APC | 1,157 | 176 | 75 |
| kukareta,pri. sch. 35/03/06/003 | 0 | 0 | 0 | 0 | 0 | — | 1,596 | 15,386 | 95 |
| ladan musari , ladan musari's gate 35/03/06/004 | 28 | — | 9 | — | — | APC | 291 | 38 | 85 |
| goni usman gate 35/03/06/005 | 23 | 0 | 9 | 0 | — | APC | 492 | 4,412 | 90 |
| tumur m. tubo,tumur m.tubo 35/03/06/006 | 1 | — | 0 | — | — | APC | 415 | 403 | 75 |
| warsala,warsala pri. sch. 35/03/06/007 | 61 | — | 12 | — | — | APC | 547 | 77 | 85 |
| kukareta viewing centre 35/03/06/008 | 3 | — | 16 | — | — | PDP | 58 | 546 | 75 |
| kukareta pri. sch. ii 35/03/06/009 | 9 | — | 13 | 1 | — | PDP | 57 | 547 | 85 |
| kukareta pri. sch iii 35/03/06/010 | 10 | 0 | 13 | 0 | — | PDP | 57 | 56 | 70 |
| Ward total | 269 | 0 | 116 | 3 | 20 | 5,238 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.