10 wards · 200 polling units · 50,853 registered · 2023 Governorship
| Ward | PDP | APC | NNPP | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Daya/Chana | 672 | 461 | 6 | 24 | PDP | 19 | — |
| Fika/Anze | 1,430 | 390 | 39 | 23 | PDP | 21 | 4,036 |
| Gadaka/Shembire | 3,152 | 2,075 | 25 | 32 | PDP | 45 | 25,797 |
| Gudi / Dozi / Godo Woli | 758 | 674 | 15 | — | PDP | 19 | — |
| Janga / Boza / Fa. Sawa / T. Nanai | — | — | — | — | — | 24 | 530 |
| Mubi / Fusami / Garin Wayo | 427 | 284 | — | — | PDP | 11 | 5,318 |
| Ngalda/Dumbulwa | 76 | 26 | 2 | — | PDP | 24 | 2,629 |
| Shoye/Garin Aba | 198 | 191 | 8 | — | PDP | 10 | 4,564 |
| Turmi / Maluri | 266 | 171 | 9 | — | PDP | 14 | 7,229 |
| Zangaya/Mazawaun | — | — | — | — | — | 13 | 750 |
| LGA total | 6,979 | 4,272 | 104 | 79 | 200 | 50,853 |
Party columns show estimated 2023 governorship votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's governorship score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2019 Governorship | 36,519 | — | 9,552 | — | 46,071 |