Yusufari · 11 polling units · 5,008 registered · 1,262 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| abatseremi, bulama's gate 35/17/04/001 | 74 | 0 | 68 | 2 | — | APC | 497 | 146 | 70 |
| abatseremi, wakil gate 35/17/04/002 | 13 | — | — | 1 | 3 | APC | 475 | 475 | 75 |
| alarakchi, bulama's gate 35/17/04/003 | — | — | — | — | — | — | 354 | 143 | 75 |
| bamusu open space 35/17/04/004 | 45 | 0 | 22 | 0 | — | APC | 373 | 3,443 | 70 |
| fantameri open space 35/17/04/005 | 73 | — | 18 | — | — | APC | 411 | 411 | 75 |
| gabachari open space 35/17/04/006 | 1 | — | 28 | — | 90 | APGA | 371 | 256 | 85 |
| kaigamari, bulama's gate 35/17/04/007 | 64 | 0 | 34 | 1 | 0 | APC | 426 | 404 | 85 |
| ligalidi open space 35/17/04/008 | 80 | — | 28 | — | — | APC | 759 | 118 | 75 |
| jebuwa, pri. sch. i 35/17/04/009 | 55 | 6 | 114 | 0 | 6 | PDP | 718 | 192 | 75 |
| jebuwa, pri. sch. ii 35/17/04/010 | 52 | 0 | 120 | 0 | 0 | PDP | 550 | 184 | 75 |
| gorsel primary school 35/17/04/011 | 50 | — | 11 | 2 | — | APC | 74 | 69 | 75 |
| Ward total | 507 | 6 | 443 | 6 | 99 | 5,008 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.