Nguru · 28 polling units · 16,636 registered · 3,645 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| alh domo, kofar domo 35/13/01/001 | 44 | 26 | 150 | 36 | — | PDP | 1,400 | 731 | 85 |
| ya'u mai atace open space 35/13/01/002 | 86 | 1 | 113 | 54 | — | PDP | 1,172 | 243 | 70 |
| ali gaji mai photo open space 35/13/01/003 | 99 | 8 | 100 | 52 | 1 | PDP | 1,141 | 1,141 | 85 |
| gidan dawaki, viewing centre 35/13/01/004 | 1 | — | 25 | 3 | — | PDP | 1,247 | 233 | 75 |
| goriba kofar b.b.k 35/13/01/005 | 84 | 1 | 153 | 64 | — | PDP | 1,311 | 1,316 | 75 |
| kofar bukar makanike, kofar bukar mai makanike 35/13/01/006 | 71 | — | 137 | 23 | — | PDP | 750 | 750 | 75 |
| kofar lawan girgiri, kofar lawan girgiri 35/13/01/007 | 53 | 3 | 172 | 50 | 1 | PDP | 1,660 | 286 | 85 |
| najume kofar najume 35/13/01/008 | 35 | — | 170 | 79 | 1 | PDP | 1,187 | 298 | 75 |
| kofar wagani, kofar wagani 35/13/01/009 | 41 | 2 | — | 70 | 177 | NRM | 1,196 | 1,100 | 75 |
| kofar zubairu farin massalaci 35/13/01/010 | 80 | 1 | 145 | 57 | — | PDP | 1,427 | 285 | 85 |
| yanchiyawa open space 35/13/01/011 | 104 | 5 | 207 | 46 | — | PDP | 1,930 | 1,914 | 70 |
| layin dan kofa 35/13/01/012 | 5 | — | 7 | 10 | — | NNPP | 44 | 44 | 85 |
| borehole babannan garus 35/13/01/013 | 2 | — | 18 | 6 | — | PDP | 70 | 29 | 75 |
| yau mai itace hand pump 35/13/01/014 | 6 | — | 26 | 5 | — | PDP | 96 | 96 | 75 |
| trasnformer kwanan dan iya 35/13/01/015 | 3 | 7 | 5 | 3 | — | LP | 53 | 22 | 70 |
| girgiri primary school 35/13/01/016 | 6 | 9 | 15 | — | — | PDP | 75 | 32 | 75 |
| asibitin mallam baba 35/13/01/017 | 27 | — | 56 | 13 | — | PDP | 279 | 186 | 85 |
| college of education 35/13/01/018 | 3 | 7 | 5 | 3 | — | LP | 72 | 73 | 90 |
| kofar bukar mai alewa 35/13/01/019 | 19 | 1 | 101 | 36 | — | PDP | 439 | 169 | 85 |
| filin gyada borehole 35/13/01/020 | 8 | 0 | 38 | 12 | 0 | PDP | 439 | 169 | 85 |
| babban kanti 35/13/01/021 | 1 | — | 23 | 8 | — | PDP | 86 | 54 | 85 |
| najume junction 35/13/01/022 | 2 | — | 11 | 5 | — | PDP | 55 | 55 | 75 |
| chedia open space 35/13/01/023 | 8 | — | 16 | 15 | — | PDP | 79 | 77 | 75 |
| anwaru borehole 35/13/01/024 | 16 | 1 | 18 | 10 | — | PDP | 71 | 45 | 85 |
| mallam yahaya junction 35/13/01/025 | 14 | — | 14 | 12 | — | APC | 72 | 40 | 85 |
| alhikimatu primary school 35/13/01/026 | 8 | 0 | 38 | 12 | 0 | PDP | 81 | 54 | 75 |
| tashan fulani 35/13/01/027 | 15 | 10 | 31 | 5 | — | PDP | 144 | 86 | 75 |
| college of edu. legal gate ii 35/13/01/028 | 11 | — | 12 | 2 | — | PDP | 60 | 60 | 85 |
| Ward total | 852 | 82 | 1,806 | 691 | 180 | 16,636 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.