Geidam · 10 polling units · 3,136 registered · 208 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | YPP | A | APM | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bundiram, bulama gate 35/06/05/001 | 5 | — | 2 | — | 7 | — | — | — | YPP | 309 | 309 | 75 |
| futchimiram, lawan's gate 35/06/05/002 | 1 | 1 | 22 | — | — | 40 | — | — | A | 536 | 536 | 85 |
| futchimiram, pri. sch. 35/06/05/003 | 23 | — | 7 | — | — | — | 26 | — | APM | 439 | 38 | 75 |
| garimari, bulama's gate 35/06/05/004 | 4 | 0 | 3 | 0 | — | — | — | — | APC | 185 | 185 | 90 |
| goni modu goni, bulama's gate 35/06/05/005 | 17 | 0 | 3 | 0 | — | — | — | — | APC | 244 | 2,444 | 70 |
| jilli, bulama's gate 35/06/05/006 | — | — | — | — | — | — | — | — | — | 377 | 377 | 75 |
| kasacciya, bulama gate 35/06/05/007 | 26 | — | — | — | — | — | — | — | APC | 251 | 451 | 75 |
| ngilewa, bulama's gate 35/06/05/008 | 1 | — | — | — | — | — | — | 4 | APGA | 232 | 222 | 85 |
| ngulmi kawuyindi b/gate 35/06/05/009 | 8 | — | — | — | — | — | — | — | APC | 199 | 9 | 85 |
| ngulmi mammanti , bulama's gate 35/06/05/010 | — | — | 4 | — | — | — | — | — | PDP | 364 | 358 | 75 |
| Ward total | 85 | 1 | 41 | 0 | 7 | 40 | 26 | 4 | 3,136 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.