Karasawa · 11 polling units · 6,454 registered · 2,056 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| chumbusko, kofar maigari 35/10/06/001 | 93 | 0 | 39 | 53 | APC | 607 | 191 | 70 |
| dogon daji, kofar maigari 35/10/06/002 | 174 | — | 34 | 9 | APC | 987 | 926 | 75 |
| garin atta, kofar maigari 35/10/06/003 | 179 | — | 115 | 6 | APC | 690 | 690 | 75 |
| garin mella kofar mai gari 35/10/06/004 | 99 | 1 | 30 | 28 | APC | 750 | 165 | 85 |
| garin goni yahaya kofar mai gari 35/10/06/005 | 223 | — | 65 | 23 | APC | 818 | 847 | 75 |
| karasuwa galu, kofar kawan 35/10/06/006 | 73 | — | 118 | 6 | PDP | 756 | 710 | 75 |
| karasuwa galu, primary school 35/10/06/007 | 192 | — | 46 | 6 | APC | 750 | 747 | 85 |
| rumfar kara, kofa maigari 35/10/06/008 | 132 | 1 | 130 | 11 | APC | 531 | 289 | 85 |
| dogon daji ii 35/10/06/009 | 28 | — | 10 | 5 | APC | 91 | 43 | 85 |
| garin mella ii 35/10/06/010 | 51 | — | 27 | 9 | APC | 424 | 435 | 85 |
| garin goni yahaya ii 35/10/06/011 | 11 | 2 | 9 | — | APC | 50 | 24 | 85 |
| Ward total | 1,255 | 4 | 623 | 156 | 6,454 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.