Bursari · 12 polling units · 5,572 registered · 1,488 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| aburi dandali mai gari 35/02/01/001 | 30 | — | — | — | 54 | NRM | 240 | 726 | 75 |
| aji dawari kofar mai gari 35/02/01/002 | 92 | 0 | 131 | 0 | — | PDP | 576 | 236 | 70 |
| batar, pri. sch. 35/02/01/003 | 0 | 0 | 0 | 0 | — | — | 357 | 140 | 70 |
| bayamari, dispensary 35/02/01/004 | 82 | 5 | — | 3 | 153 | NRM | 950 | 750 | 75 |
| bayamari, dandali lawanti 35/02/01/005 | 154 | 5 | 114 | — | 1 | APC | 1,059 | 968 | 75 |
| bayamari, motor park 35/02/01/006 | 0 | 0 | 0 | 0 | 0 | — | 1,041 | 1,271 | 95 |
| damaya, dandali maigari 35/02/01/007 | 148 | — | 76 | — | — | APC | 577 | 238 | 75 |
| gajeri, dandali maigari 35/02/01/008 | 29 | — | 42 | — | — | PDP | 291 | 291 | 75 |
| galtimari, dandali maigari 35/02/01/009 | 68 | 0 | 64 | 1 | — | APC | 425 | 139 | 70 |
| bayamari primary school 35/02/01/010 | 6 | — | 15 | 4 | — | PDP | 46 | 25 | 85 |
| bayamari viewing center 35/02/01/011 | 1 | 0 | 0 | 0 | — | APC | 5 | 1 | 70 |
| bayamari motor park ii 35/02/01/012 | 17 | 1 | 45 | 7 | 0 | PDP | 5 | 157 | 85 |
| Ward total | 627 | 11 | 487 | 15 | 208 | 5,572 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.