Gujba · 10 polling units · 6,257 registered · 1,788 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AAC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| azare/magza, ganji makera 35/07/01/001 | 34 | — | 43 | — | — | PDP | 429 | 97 | 85 |
| gashua/buramsira, gashua pri. sch. 35/07/01/002 | 35 | 0 | 19 | 0 | 0 | APC | 310 | 250 | 75 |
| bulama yaga, bunigari market 35/07/01/003 | 84 | 0 | 57 | 3 | 0 | APC | 750 | 212 | 75 |
| bulturi yarmari, lewa gate 35/07/01/004 | 64 | — | 59 | — | — | APC | 540 | 162 | 75 |
| buni gari, buni.gari pri. sch. 35/07/01/005 | 160 | 3 | — | 147 | 410 | AAC | 1,332 | 1,150 | 75 |
| buni lawanti, sarkin tasha i 35/07/01/006 | 134 | 0 | 81 | 2 | — | APC | 858 | 236 | 70 |
| buni lawanti, sarkin tasha ii 35/07/01/007 | 94 | — | 84 | 1 | — | APC | 765 | 750 | 75 |
| buni lawanti, ajamari 35/07/01/008 | 0 | 0 | 0 | 0 | 0 | — | 535 | 115 | 95 |
| bulama yaga, buni gari market ii 35/07/01/009 | 69 | 0 | 87 | 2 | 1 | PDP | 598 | 577 | 75 |
| buni gari pri schl b 35/07/01/010 | 33 | — | 37 | — | — | PDP | 140 | 77 | 75 |
| Ward total | 707 | 3 | 467 | 155 | 411 | 6,257 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.