Jakusko · 13 polling units · 1,702 registered · 2,063 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| adiya, kofar bulama 35/09/04/001 | 92 | — | 93 | 43 | — | PDP | 0 | 438 | 85 |
| damasa, kofar bulama 35/09/04/002 | 0 | 0 | 0 | 0 | — | — | 805 | 357 | 70 |
| gorgoram , district office 35/09/04/003 | 65 | — | 27 | — | 1 | APC | 0 | 427 | 85 |
| gwayo, kofar lawan 35/09/04/004 | 65 | — | 27 | — | 1 | APC | 0 | 437 | 85 |
| gwayo primary school 35/09/04/005 | 4 | — | 10 | 8 | — | PDP | 0 | 26 | 85 |
| guzumbana/kajuma, kofar bulama 35/09/04/006 | 92 | — | 93 | 43 | — | PDP | 0 | 525 | 85 |
| kurkushe, kofar lawan 35/09/04/007 | — | 37 | — | — | 333 | ZLP | 680 | 635 | 75 |
| kurkushe dispensary 35/09/04/008 | 92 | — | 93 | 43 | — | PDP | 0 | 438 | 85 |
| tasga kofar lawan 35/09/04/009 | 92 | — | 93 | 43 | — | PDP | 0 | 553 | 75 |
| gwayo lawanti borehole 35/09/04/010 | 4 | — | 10 | 8 | — | PDP | 0 | 26 | 85 |
| kajuwa primary school 35/09/04/011 | — | — | — | — | — | — | 217 | 195 | 75 |
| hausari solar borehole 35/09/04/012 | 14 | — | 11 | 8 | 1 | APC | 0 | 53 | 85 |
| gwayo mch 35/09/04/013 | 24 | — | 21 | — | — | APC | 0 | 123 | 75 |
| Ward total | 544 | 37 | 478 | 196 | 336 | 1,702 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.