Machina · 6 polling units · 2,810 registered · 863 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AAC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| mallam gambo, kofar bulama 35/11/10/001 | 69 | — | 10 | 3 | 1 | APC | 312 | 102 | 85 |
| injibulwa kofar mai gari 35/11/10/002 | 102 | — | 51 | — | — | APC | 483 | 961 | 75 |
| taganama, taganama bore hole 35/11/10/003 | 93 | — | 67 | 31 | — | APC | 748 | 217 | 85 |
| taganama, bakin tsha 35/11/10/004 | 72 | 20 | 1 | 1 | 76 | AAC | 515 | 164 | 75 |
| wuriwaji bulama gate 'i' 35/11/10/005 | 72 | 0 | 16 | 21 | — | APC | 376 | 123 | 70 |
| wuriwaji bulama gate 'ii' 35/11/10/006 | 56 | — | 25 | 11 | — | APC | 376 | 106 | 85 |
| Ward total | 464 | 20 | 170 | 67 | 77 | 2,810 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.