Ardokola · 23 polling units · 13,320 registered · 3,468 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| jauro ahmadu, primary school 34/01/10/001 | 26 | 4 | 159 | 14 | — | — | PDP | 1,054 | 2,822 | 70 |
| garin audu, behind mosque 34/01/10/002 | 282 | 6 | 156 | 18 | — | — | APC | 1,383 | 471 | 85 |
| garin ayuba, open space 34/01/10/003 | 37 | 3 | 0 | 1 | 40 | 0 | NRM | 750 | 725 | 75 |
| garin kari 34/01/10/004 | 27 | 3 | 93 | 0 | 0 | 0 | PDP | 750 | 136 | 85 |
| jauro manga, open palace 34/01/10/005 | 73 | 4 | 73 | 6 | 1 | — | APC | 750 | 165 | 75 |
| garin mata, open space 34/01/10/006 | 12 | 1 | 98 | 1 | 0 | 0 | PDP | 750 | 750 | 75 |
| hamman hamza, open space 34/01/10/007 | 52 | 7 | 113 | 4 | 2 | — | PDP | 1,192 | 1,192 | 75 |
| zongon kombi, zongon primary school 34/01/10/008 | 155 | 7 | 4 | 6 | 159 | — | NRM | 1,143 | 1,143 | 75 |
| hamman hamza,sarkin nomaprimary school 34/01/10/009 | 1 | 8 | 162 | 1 | 1 | 172 | ZLP | 750 | 750 | 75 |
| galbije primary school 34/01/10/010 | — | — | 9 | — | — | — | PDP | 14 | 14 | 85 |
| zangon kombi, garin timbaprimary school 34/01/10/011 | 155 | 7 | 159 | 6 | 10 | — | PDP | 98 | 1,143 | 75 |
| hamman hamza, makanu market square 34/01/10/012 | — | — | — | — | — | — | — | 750 | 133 | 75 |
| zangon kombi,babuga primary school 34/01/10/013 | 153 | 2 | 41 | — | — | — | APC | 289 | 219 | 75 |
| z/kombi,hamma hamza primary school ang.wurkum 34/01/10/014 | 0 | 0 | 0 | 0 | — | — | — | 1 | 0 | 70 |
| zangon kombi ang. kwinza football field open space 34/01/10/015 | — | 17 | 126 | 3 | 1 | 1 | PDP | 247 | 247 | 75 |
| garin mata hamma sehu primary school 34/01/10/016 | 0 | 0 | 0 | 0 | — | — | — | 315 | 315 | 70 |
| jauro manga garin chindo open space 34/01/10/017 | 29 | — | 31 | — | — | — | PDP | 453 | 453 | 85 |
| jauro manga garin dogo primary school 34/01/10/018 | 0 | 0 | 46 | 0 | 0 | 0 | PDP | 528 | 117 | 75 |
| jauro amadu g/akawu primary school 34/01/10/019 | 9 | 0 | 34 | 0 | 1 | — | PDP | 65 | 51 | 85 |
| garin ayuba, garin achi primary school. 34/01/10/020 | — | — | — | — | — | — | — | 539 | 534 | 75 |
| garin kari zongon kombi b. ang.hausawa 34/01/10/021 | 84 | 4 | 14 | 4 | 0 | 0 | APC | 743 | 149 | 85 |
| audu nja tudun wada primary school 34/01/10/022 | 0 | 0 | 5 | 0 | 0 | 0 | PDP | 6 | 6 | 85 |
| garin ayuba, bada koshi primary school 34/01/10/023 | 40 | 54 | 179 | 1 | 0 | 0 | PDP | 750 | 293 | 85 |
| Ward total | 1,135 | 127 | 1,502 | 65 | 215 | 173 | 13,320 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.