Ardokola · 10 polling units · 7,225 registered · 1,415 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| anguwan kirbi, near jauro's palace 34/01/07/001 | 47 | — | 65 | 1 | 88 | APGA | 1,354 | 754 | 85 |
| anguwan vokkai, near jauro vokai's palace 34/01/07/002 | 10 | 9 | 168 | — | — | PDP | 1,354 | 201 | 75 |
| jauro danwe, near market square 34/01/07/003 | 13 | 95 | 26 | 0 | 13 | LP | 698 | 698 | 75 |
| sarkin dutse, dutse primary school 34/01/07/004 | 13 | 74 | 122 | 1 | — | PDP | 1,118 | 1,118 | 90 |
| jauro ibrahim i, ibrahim primary school 34/01/07/005 | 0 | 0 | 0 | 0 | — | — | 1,059 | 1,567 | 70 |
| jauro ibrahim ii, ibrahim primary school 34/01/07/006 | 107 | 60 | 118 | 6 | 5 | PDP | 991 | 318 | 75 |
| garin kachalla voriprimary school 34/01/07/007 | 4 | 10 | 125 | — | 5 | PDP | 251 | 180 | 85 |
| gdss mallum 34/01/07/008 | 46 | 8 | 65 | 0 | 1 | PDP | 228 | 134 | 85 |
| kirbi primary school 34/01/07/009 | 0 | 0 | 0 | 0 | — | — | 86 | 40 | 70 |
| mallum primary health care centre 34/01/07/010 | 14 | 13 | 13 | 1 | — | APC | 86 | 58 | 70 |
| Ward total | 254 | 269 | 702 | 9 | 112 | 7,225 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.