Ardokola · 27 polling units · 15,777 registered · 3,564 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| jauro kamai i, c.o.e. gate 34/01/04/001 | 24 | 323 | 61 | 4 | — | LP | 1,635 | 1,635 | 70 |
| jauro kamai ii, c.o.e. gate 34/01/04/002 | 8 | 369 | 28 | — | — | LP | 2,818 | 424 | 85 |
| jauro kamai iii, c.o.a. gate 34/01/04/003 | 20 | 188 | 39 | 1 | — | LP | 1,017 | 272 | 85 |
| jauro muya, near jauro muya 34/01/04/004 | 15 | 448 | 87 | 1 | — | LP | 1,940 | 552 | 75 |
| jauro yinu i, yinu primary school 34/01/04/005 | — | — | — | — | — | — | 750 | 173 | 75 |
| jauro yinu ii, yinu primary school 34/01/04/006 | 1 | 6 | 4 | 0 | — | LP | 917 | 185 | 70 |
| kurnayel, jauro's palace 34/01/04/007 | 55 | 81 | 58 | 1 | 1 | LP | 1,653 | 470 | 75 |
| murbai, primary school 34/01/04/008 | 27 | 12 | 127 | 1 | — | PDP | 769 | 264 | 75 |
| university 1st gate i 34/01/04/009 | 87 | 81 | 143 | 10 | — | PDP | 481 | 420 | 85 |
| university 1st gate ii 34/01/04/010 | 42 | 2 | 216 | — | — | PDP | 352 | 264 | 85 |
| universty 1st gate iii 34/01/04/011 | 0 | 47 | 5 | — | — | LP | 120 | 65 | 85 |
| university 2nd gate i 34/01/04/012 | 1 | 6 | 4 | 0 | — | LP | 35 | 19 | 90 |
| university 2nd gate ii 34/01/04/013 | 0 | 7 | 0 | — | — | LP | 18 | 18 | 85 |
| university 2nd gate iii 34/01/04/014 | 1 | 9 | 2 | — | — | LP | 32 | 13 | 85 |
| university 3rd gate i 34/01/04/015 | 0 | 47 | 5 | — | — | LP | 23 | 65 | 85 |
| university 3rd gate ii 34/01/04/016 | 1 | 18 | 1 | 0 | — | LP | 34 | 34 | 85 |
| c.o.a gate 34/01/04/017 | — | — | — | — | — | — | 95 | 56 | 75 |
| koppowobangprimary school 34/01/04/018 | 0 | 1 | 0 | 0 | — | LP | 2 | 2 | 90 |
| jauro yinu gdss 34/01/04/019 | 0 | 0 | 0 | 0 | — | — | 750 | 224 | 70 |
| jauro yinu gdss ii 34/01/04/020 | 0 | 0 | 0 | 0 | — | — | 750 | 167 | 70 |
| p.h.c kofai 34/01/04/021 | 2 | 123 | 28 | 2 | — | LP | 288 | 181 | 85 |
| kofai primary school 34/01/04/022 | 0 | 0 | 0 | 0 | — | — | 203 | 123 | 70 |
| kofai sec.sch 34/01/04/023 | 0 | 33 | 6 | 2 | — | LP | 75 | 62 | 70 |
| kasuwan bera market square i 34/01/04/024 | 69 | 131 | 30 | — | — | LP | 391 | 1,200 | 75 |
| kasuwan bera market square ii 34/01/04/025 | 0 | 0 | 0 | 0 | — | — | 306 | 151 | 70 |
| sobai primary school 34/01/04/026 | 8 | 11 | 83 | 0 | — | PDP | 150 | 116 | 75 |
| murbai primary school 34/01/04/027 | 2 | 13 | 0 | 0 | 96 | NRM | 173 | 122 | 75 |
| Ward total | 363 | 1,956 | 927 | 22 | 97 | 15,777 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.