Karim-Lamido · 23 polling units · 14,253 registered · 2,638 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | BP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ung. barde hamidu, ung. barde hamidu 34/08/10/001 | 21 | — | — | — | 152 | 52 | — | NRM | 1,673 | 1,461 | 75 |
| ung. buba/ali, ung. buba/ali 34/08/10/002 | — | — | 57 | — | — | 4 | — | PDP | 1,673 | 886 | 75 |
| ung. gwenzu/jacob, gwenzu/jacob 34/08/10/003 | — | — | 99 | — | — | 13 | — | PDP | 847 | 847 | 85 |
| ung. kaigama, ung. kaigama 34/08/10/004 | 3 | 10 | 120 | — | 1 | — | — | PDP | 1,012 | 135 | 85 |
| ung. kaigama jatau, kaigama jatau 34/08/10/005 | 0 | 0 | 0 | 0 | — | — | — | — | 1,647 | 1,641 | 70 |
| ung. likita baba, likita baba 34/08/10/006 | 14 | 16 | 200 | 1 | — | 52 | 2 | PDP | 1,093 | 305 | 75 |
| ung. manzo, ung. manzo 34/08/10/007 | 0 | 0 | 0 | 0 | — | — | — | — | 833 | 2,247 | 70 |
| ung. niye, ung. niye 34/08/10/008 | 16 | 45 | — | — | 213 | — | — | NRM | 728 | 735 | 85 |
| ung. yakubu, ung. yakubu 34/08/10/009 | 9 | 115 | — | 2 | 178 | — | — | NRM | 1,368 | 1,368 | 75 |
| ung. yakubu/mambilo, yakubu/mambilo 34/08/10/010 | 8 | — | — | — | 135 | 24 | 171 | ZLP | 874 | 386 | 75 |
| ung. yusufu chiroma, yusufu chiroma 34/08/10/011 | — | — | — | — | 152 | 3 | — | NRM | 1,048 | 804 | 85 |
| bandawa gidin durumi 34/08/10/012 | 34 | 2 | 69 | — | — | — | 1 | PDP | 186 | 111 | 85 |
| sabon-gida gindin rimi 34/08/10/013 | — | — | — | — | 62 | — | — | NRM | 144 | 744 | 85 |
| bandawa kaigama primary school 34/08/10/014 | — | — | — | — | 54 | 16 | — | NRM | 138 | 138 | 75 |
| kwata langa primary school 34/08/10/015 | 1 | — | — | — | 27 | — | — | NRM | 41 | 41 | 85 |
| murboi primary school, murboi 34/08/10/016 | 0 | 0 | 0 | 0 | — | — | — | — | 126 | 105 | 70 |
| maraban kodei primary school 34/08/10/017 | 4 | — | — | — | 30 | — | — | NRM | 46 | 355 | 75 |
| geleyam, public square 34/08/10/018 | 3 | — | — | — | 20 | 4 | — | NRM | 65 | 27 | 85 |
| salamin kala primary school 34/08/10/019 | 0 | 0 | 0 | 0 | — | — | — | — | 291 | 291 | 70 |
| ang. lazai, village square 34/08/10/020 | — | — | — | — | — | 39 | — | BP | 82 | 82 | 75 |
| ang. shagari kasuwa 34/08/10/021 | 3 | 44 | 43 | 1 | — | — | — | LP | 115 | 92 | 85 |
| ang. taaya gidin durumi 34/08/10/022 | — | — | — | — | — | — | — | — | 103 | 81 | 75 |
| ang. cantwol gidin durumi 34/08/10/023 | — | — | — | — | 6 | 77 | — | BP | 120 | 90 | 85 |
| Ward total | 116 | 232 | 588 | 4 | 1,030 | 284 | 174 | 14,253 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.