Karim-Lamido · 23 polling units · 11,876 registered · 2,250 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | NRM | BP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ang. badakoshi, ang. badakoshi 34/08/06/001 | 55 | — | 69 | — | — | 1 | 7 | 16 | PDP | 431 | 1,430 | 75 |
| ang. balasa, ang. balasa 34/08/06/002 | 24 | — | — | 117 | — | — | 90 | — | NNPP | 860 | 369 | 75 |
| ang. bakodoge/manzo, ang. bakodoge/manzo 34/08/06/003 | 0 | 0 | 0 | 0 | — | — | — | — | — | 749 | 184 | 70 |
| ang. galadima/jukun, ang.galadima/jukun 34/08/06/004 | 10 | — | 64 | — | — | — | — | — | PDP | 422 | 346 | 75 |
| ang. gajere/j. ardo, ang. g.j/ardo 34/08/06/005 | 7 | 62 | 97 | — | 165 | — | — | — | ZLP | 699 | 655 | 75 |
| ang. habu garo, ang. habu garo 34/08/06/006 | 35 | 19 | 150 | — | — | — | — | — | PDP | 824 | 824 | 85 |
| ang. hausawa i, ang. hausawa 34/08/06/007 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1,226 | 9,326 | 70 |
| ang. hausawa ii, ang. hausawa 34/08/06/008 | 97 | 12 | 56 | 4 | 174 | — | — | 3 | ZLP | 880 | 880 | 75 |
| ang. ibrahim j., ang. ibahim j. 34/08/06/009 | 11 | 1 | 32 | — | — | — | 182 | — | BP | 1,145 | 1,145 | 75 |
| ang. ishaku, ang. t. ishaku 34/08/06/010 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1,622 | 1,622 | 70 |
| ang. laro, ang. laro 34/08/06/011 | 65 | — | — | — | — | 18 | — | — | APC | 463 | 1,463 | 75 |
| ang. nasarawa, ang. nasarawa 34/08/06/012 | 19 | — | 32 | — | — | — | — | — | PDP | 535 | 59 | 75 |
| ang. shomo nbai, ang. shomo nbai 34/08/06/013 | 102 | — | 1 | — | — | 87 | 10 | — | APC | 639 | 1,089 | 75 |
| ang. s. jukun, ang. s. jukun 34/08/06/014 | 18 | — | — | — | — | — | — | 61 | APGA | 241 | 80 | 85 |
| ang. wambai, ang. wambai 34/08/06/015 | 22 | — | — | — | — | 85 | — | — | NRM | 498 | 167 | 85 |
| central primary school 34/08/06/016 | 0 | 0 | 0 | 0 | — | — | — | — | — | 111 | 75 | 70 |
| kwanta muri.ngurowa phc 34/08/06/017 | 0 | 0 | 0 | 0 | — | — | — | — | — | 183 | 1,523 | 70 |
| ang. garu maina, didango 34/08/06/018 | 37 | — | 65 | — | — | — | — | — | PDP | 144 | 109 | 75 |
| ang. lokoja balasa 34/08/06/019 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| ang. takwas, didango 34/08/06/020 | 0 | 0 | 0 | 0 | — | — | — | — | — | 79 | 61 | 70 |
| ang. abdulahi baba 34/08/06/021 | 19 | — | — | — | 1 | 27 | 2 | 1 | NRM | 63 | 59 | 75 |
| ang. jibrin didango 34/08/06/022 | — | — | — | — | — | — | — | — | — | 0 | — | — |
| ang. umaru fabali didango 34/08/06/023 | 0 | 0 | 0 | 0 | — | — | — | — | — | 62 | 1,590 | 70 |
| Ward total | 521 | 94 | 566 | 121 | 340 | 218 | 291 | 81 | 11,876 |
Party columns show estimated 2023 governorship votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.